23 Mackenzie Green
-
- Height:
- 5-9
-
- Hometown:
- Baltimore, Md.
-
- Position:
- Forward
-
- Year:
- Freshman
-
- High School:
- Kenwood
-
- Previous College:
- Neosho Community College
-
- gp
- 9
-
- pts/g
- 2.0
-
- fg %
- 36.0
-
- 3pt %
- 0.0
-
- ft %
- 0.0
-
- reb/g
- 1.3
-
- a/g
- 0.1
Player Profile
| Recent Games | ||
|---|---|---|
| Mar 3 | Prince George's Community College | W, 87-38 |
| Mar 6 | vs. Chesapeake College | W, 95-67 |
| Mar 7 | vs. WVU Potomac State College | W, 96-69 |
| Mar 16 | vs. Kirkwood Community College | L, 68-50 |
| Mar 18 | vs. Madison College | W, 70-61 |
| Mar 20 | vs. Lansing Community College | L, 72-64 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 4 | ||
| Games started | 0 | - | ||
| Minutes | 84 | 40 | ||
| Minutes per game | 9.3 | 10.0 | ||
| FG | 9-25 | 4-12 | ||
| FG Pct | 36.0 | 33.3 | ||
| 3PT | 0-8 | 0-4 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 0-1 | 0-0 | ||
| FT Pct | 0.0 | - | ||
| Off rebounds | 5 | 2 | ||
| Def rebounds | 7 | 4 | ||
| Total rebounds | 12 | 6 | ||
| Rebounds per game | 1.3 | 1.5 | ||
| Personal fouls | 5 | 2 | ||
| Disqualifications | 0 | - | ||
| Assists | 1 | 0 | ||
| Turnovers | 2 | 0 | ||
| Assist to turnover ratio | 0.5 | - | ||
| Steals | 5 | 0 | ||
| Blocks | 2 | 0 | ||
| Points | 18 | 8 | ||
| Points per game | 2.0 | 2.0 | ||
| Points per 40 min | 8.6 | 8.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 | at Bowie State University | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at Chestnut Hill College | - | - | - | - | - | - | - | - | - | |
| Oct 26 | CCBC Essex Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 29 | College of Notre Dame of Maryland | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Allegany College of Maryland | W, 127-48 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Monroe University | W, 94-76 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Mercer County Community College | W, 83-80 | - | - | - | - | - | - | - | - | - |
| Nov 13 | UCNJ | L, 99-95 | - | - | - | - | - | - | - | - | - |
| Nov 19 | College of Southern Maryland | W, 89-48 | - | 13 | 3-9 | 33.3 | 0-2 | 0.0 | 0-0 | - | 6 |
| Nov 22 | at Richard Bland College | W, 91-58 | - | 20 | 2-5 | 40.0 | 0-2 | 0.0 | 0-1 | 0.0 | 4 |
| Nov 23 | Westmoreland County Community College | W, 159-42 | - | 17 | 3-8 | 37.5 | 0-2 | 0.0 | 0-0 | - | 6 |
| Nov 25 | at Harford Community College | W, 98-56 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 3 | at Prince George's Community College | W, 103-63 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 6 | at Miami Dade College | L, 92-79 | 0 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | at Palm Beach State College | W, 63-58 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | at Cecil College | W, 96-79 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 13 | WVU Potomac State College | W, 105-47 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Chesapeake College | W, 98-45 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Baltimore City Community College | W, 110-27 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Raritan Valley Community College | W, 92-53 | - | - | - | - | - | - | - | - | - |
| Jan 24 | SUNY Niagara | W, 69-62 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Howard Community College | W, 85-53 | - | - | - | - | - | - | - | - | - |
| Feb 4 | CCBC Catonsville | W, 83-53 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Montgomery College (MD) | W, 75-58 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Anne Arundel Community College | W, 126-21 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Garrett College | W, 99-58 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Hagerstown Community College | W, 81-49 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Monroe University | L, 93-61 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Community College of Beaver County | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Frederick Community College | W, 82-61 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Prince George's Community College | W, 85-56 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Prince George's Community College | W, 87-38 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Chesapeake College | W, 95-67 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. WVU Potomac State College | W, 96-69 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 16 | vs. Kirkwood Community College | L, 68-50 | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Madison College | W, 70-61 | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Lansing Community College | L, 72-64 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 | at Bowie State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at Chestnut Hill College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | CCBC Essex Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | College of Notre Dame of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Allegany College of Maryland | W, 127-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Monroe University | W, 94-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Mercer County Community College | W, 83-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | UCNJ | L, 99-95 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | College of Southern Maryland | W, 89-48 | - | 13 | 2 | 2 | 4 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 22 | at Richard Bland College | W, 91-58 | - | 20 | 1 | 1 | 2 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Nov 23 | Westmoreland County Community College | W, 159-42 | - | 17 | 2 | 1 | 3 | 1 | 0 | - | 4 | 2 | 2 | - |
| Nov 25 | at Harford Community College | W, 98-56 | - | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 3 | at Prince George's Community College | W, 103-63 | - | 9 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 6 | at Miami Dade College | L, 92-79 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 7 | at Palm Beach State College | W, 63-58 | - | 3 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 10 | at Cecil College | W, 96-79 | - | 10 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Dec 13 | WVU Potomac State College | W, 105-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Chesapeake College | W, 98-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Baltimore City Community College | W, 110-27 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Raritan Valley Community College | W, 92-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | SUNY Niagara | W, 69-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Howard Community College | W, 85-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | CCBC Catonsville | W, 83-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Montgomery College (MD) | W, 75-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Anne Arundel Community College | W, 126-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Garrett College | W, 99-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Hagerstown Community College | W, 81-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Monroe University | L, 93-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Community College of Beaver County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Frederick Community College | W, 82-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Prince George's Community College | W, 85-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Prince George's Community College | W, 87-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Chesapeake College | W, 95-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. WVU Potomac State College | W, 96-69 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 16 | vs. Kirkwood Community College | L, 68-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Madison College | W, 70-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Lansing Community College | L, 72-64 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 0 | 9.3 | 1.0-2.8 | 36.0 | 0.0-0.9 | 0.0 | 0.0-0.1 | 0.0 | 2.0 |
| Total | 9 | 0 | 9.3 | 1.0-2.8 | 36.0 | 0.0-0.9 | 0.0 | 0.0-0.1 | 0.0 | 2.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 0 | 84 | 9-25 | 36.0 | 0-8 | 0.0 | 0-1 | 0.0 | 18 |
| Total | 9 | 0 | 84 | 9-25 | 36.0 | 0-8 | 0.0 | 0-1 | 0.0 | 18 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 0 | 9.3 | 4.3-11.9 | 36.0 | 0.0-3.8 | 0.0 | 0.0-0.5 | 0.0 | 8.6 |
| Total | 9 | 0 | 9.3 | 4.3-11.9 | 36.0 | 0.0-3.8 | 0.0 | 0.0-0.5 | 0.0 | 8.6 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 0 | 9.3 | 0.6 | 0.8 | 1.3 | 0.6 | 0.0 | 0.1 | 0.2 | 0.5 | 0.6 | 0.2 |
| Total | 9 | 0 | 9.3 | 0.6 | 0.8 | 1.3 | 0.6 | 0.0 | 0.1 | 0.2 | 0.5 | 0.6 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 0 | 84 | 5 | 7 | 12 | 5 | 0 | 1 | 2 | 0.5 | 5 | 2 |
| Total | 9 | 0 | 84 | 5 | 7 | 12 | 5 | 0 | 1 | 2 | 0.5 | 5 | 2 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 0 | 9.3 | 2.4 | 3.3 | 5.7 | 2.4 | 0.0 | 0.5 | 1.0 | 0.5 | 2.4 | 1.0 |
| Total | 9 | 0 | 9.3 | 2.4 | 3.3 | 5.7 | 2.4 | 0.0 | 0.5 | 1.0 | 0.5 | 2.4 | 1.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 0 | 9.3 | 1.0-2.8 | 36.0 | 0.0-0.9 | 0.0 | 0.0-0.1 | 0.0 | 2.0 |
| Conference | 4 | - | 10.0 | 1.0-3.0 | 33.3 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | - | 15.0 | 3.0-8.5 | 35.3 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 6.0 |
| Away | 6 | 0 | 8.7 | 0.5-1.3 | 37.5 | 0.0-0.7 | 0.0 | 0.0-0.2 | 0.0 | 1.0 | |
| Neutral | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 8 | - | 10.3 | 1.1-3.1 | 36.0 | 0.0-1.0 | 0.0 | 0.0-0.1 | 0.0 | 2.3 |
| Losses | 1 | 0 | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 4 | - | 14.5 | 2.2-5.8 | 39.1 | 0.0-1.5 | 0.0 | 0.0-0.2 | 0.0 | 4.5 |
| December | 4 | 0 | 6.0 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 | |
| March | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 0 | 84 | 9-25 | 36.0 | 0-8 | 0.0 | 0-1 | 0.0 | 18 |
| Conference | 4 | - | 40 | 4-12 | 33.3 | 0-4 | 0.0 | 0-0 | - | 8 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 2 | - | 30 | 6-17 | 35.3 | 0-4 | 0.0 | 0-0 | - | 12 |
| Away | 6 | 0 | 52 | 3-8 | 37.5 | 0-4 | 0.0 | 0-1 | 0.0 | 6 | |
| Neutral | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 8 | - | 82 | 9-25 | 36.0 | 0-8 | 0.0 | 0-1 | 0.0 | 18 |
| Losses | 1 | 0 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 4 | - | 58 | 9-23 | 39.1 | 0-6 | 0.0 | 0-1 | 0.0 | 18 |
| December | 4 | 0 | 24 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
| March | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 0 | 9.3 | 4.3-11.9 | 36.0 | 0.0-3.8 | 0.0 | 0.0-0.5 | 0.0 | 8.6 |
| Conference | 4 | - | 10.0 | 4.0-12.0 | 33.3 | 0.0-4.0 | 0.0 | 0.0-0.0 | - | 8.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | - | 15.0 | 8.0-22.7 | 35.3 | 0.0-5.3 | 0.0 | 0.0-0.0 | - | 16.0 |
| Away | 6 | 0 | 8.7 | 2.3-6.2 | 37.5 | 0.0-3.1 | 0.0 | 0.0-0.8 | 0.0 | 4.6 | |
| Neutral | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 8 | - | 10.3 | 4.4-12.2 | 36.0 | 0.0-3.9 | 0.0 | 0.0-0.5 | 0.0 | 8.8 |
| Losses | 1 | 0 | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 4 | - | 14.5 | 6.2-15.9 | 39.1 | 0.0-4.1 | 0.0 | 0.0-0.7 | 0.0 | 12.4 |
| December | 4 | 0 | 6.0 | 0.0-3.3 | 0.0 | 0.0-3.3 | 0.0 | 0.0-0.0 | - | 0.0 | |
| March | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 0 | 9.3 | 0.6 | 0.8 | 1.3 | 0.6 | 0.0 | 0.1 | 0.2 | 0.5 | 0.6 | 0.2 |
| Conference | 4 | - | 10.0 | 0.5 | 1.0 | 1.5 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 15.0 | 2.0 | 1.5 | 3.5 | 1.0 | - | 0.5 | 0.0 | - | 2.0 | 1.0 |
| Away | 6 | 0 | 8.7 | 0.2 | 0.7 | 0.8 | 0.5 | 0.0 | 0.0 | 0.3 | 0.0 | 0.2 | 0.0 | |
| Neutral | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 8 | - | 10.3 | 0.6 | 0.9 | 1.5 | 0.6 | - | 0.1 | 0.3 | 0.5 | 0.6 | 0.3 |
| Losses | 1 | 0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 4 | - | 14.5 | 1.3 | 1.0 | 2.3 | 0.8 | - | 0.3 | 0.3 | 1.0 | 1.3 | 0.5 |
| December | 4 | 0 | 6.0 | 0.0 | 0.8 | 0.8 | 0.5 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| March | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 0 | 84 | 5 | 7 | 12 | 5 | 0 | 1 | 2 | 0.5 | 5 | 2 |
| Conference | 4 | - | 40 | 2 | 4 | 6 | 2 | - | 0 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 30 | 4 | 3 | 7 | 2 | - | 1 | 0 | - | 4 | 2 |
| Away | 6 | 0 | 52 | 1 | 4 | 5 | 3 | 0 | 0 | 2 | 0.0 | 1 | 0 | |
| Neutral | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 8 | - | 82 | 5 | 7 | 12 | 5 | - | 1 | 2 | 0.5 | 5 | 2 |
| Losses | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| Month | November | 4 | - | 58 | 5 | 4 | 9 | 3 | - | 1 | 1 | 1.0 | 5 | 2 |
| December | 4 | 0 | 24 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| March | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 0 | 9.3 | 2.4 | 3.3 | 5.7 | 2.4 | 0.0 | 0.5 | 1.0 | 0.5 | 2.4 | 1.0 |
| Conference | 4 | - | 10.0 | 2.0 | 4.0 | 6.0 | 2.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 15.0 | 5.3 | 4.0 | 9.3 | 2.7 | 0.0 | 1.3 | 0.0 | - | 5.3 | 2.7 |
| Away | 6 | 0 | 8.7 | 0.8 | 3.1 | 3.8 | 2.3 | 0.0 | 0.0 | 1.5 | 0.0 | 0.8 | 0.0 | |
| Neutral | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 8 | - | 10.3 | 2.4 | 3.4 | 5.9 | 2.4 | 0.0 | 0.5 | 1.0 | 0.5 | 2.4 | 1.0 |
| Losses | 1 | 0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 4 | - | 14.5 | 3.4 | 2.8 | 6.2 | 2.1 | 0.0 | 0.7 | 0.7 | 1.0 | 3.4 | 1.4 |
| December | 4 | 0 | 6.0 | 0.0 | 5.0 | 5.0 | 3.3 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | 0.0 | |
| March | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |