15 La'Mya Ford
-
- Height:
- 5-7
-
- Hometown:
- Warrensville, Ohio
-
- Position:
- Guard
-
- Year:
- Freshman
-
- High School:
- Warrensville Heights
-
- gp
- 15
-
- pts/g
- 4.5
-
- fg %
- 32.1
-
- 3pt %
- 20.0
-
- ft %
- 100.0
-
- reb/g
- 1.8
-
- a/g
- 0.6
Bio
Background: Graduated from Warrensville Heights High School (Warrensville, Ohio)...Four-year varsity student-athlete...Warrensville Heights all-time scoring leader (over 1,800 points)...Daughter of Morris and Kimberly Ford...Has one sibling, Morris Jr...Enjoys playing basketball, working out, and listening to music...After CCBC Essex, she wants to pursue her basketball career and go to an NCAA Division I school.
I chose CCBC Essex: Because it was close to home and the opportunity to start over.
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 19 | Lackawanna College | W, 85-71 |
| Feb 26 | College of Southern Maryland | W, 108-72 |
| Feb 28 | at Hagerstown Community College | W, 96-29 |
| Mar 5 | vs. WVU Potomac State College | W, 88-42 |
| Mar 7 | vs. Montgomery College (MD) | W, 76-63 |
| Mar 8 | vs. Chesapeake College | W, 86-81 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 3 | ||
| Games started | 6 | 1 | ||
| Minutes | 144 | 30 | ||
| Minutes per game | 9.6 | 10.0 | ||
| FG | 26-81 | 2-12 | ||
| FG Pct | 32.1 | 16.7 | ||
| 3PT | 9-45 | 1-9 | ||
| 3PT Pct | 20.0 | 11.1 | ||
| FT | 7-7 | 3-3 | ||
| FT Pct | 100.0 | 100.0 | ||
| Off rebounds | 12 | 1 | ||
| Def rebounds | 15 | 2 | ||
| Total rebounds | 27 | 3 | ||
| Rebounds per game | 1.8 | 1.0 | ||
| Personal fouls | 19 | 7 | ||
| Disqualifications | - | - | ||
| Assists | 9 | 1 | ||
| Turnovers | 18 | 3 | ||
| Assist to turnover ratio | 0.5 | 0.3 | ||
| Steals | 19 | 3 | ||
| Blocks | 0 | 0 | ||
| Points | 68 | 8 | ||
| Points per game | 4.5 | 2.7 | ||
| Points per 40 min | 18.9 | 10.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | at Washington Adventist | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at UMBC | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at University of D.C. | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Hostos Community College | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Cecil College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Mercer County Community College | W, 109-43 | 1 | 16 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Nov 5 | Rowan College at Burlington County | W, 80-74 | - | 6 | 3-8 | 37.5 | 1-4 | 25.0 | 2-2 | 100.0 | 9 |
| Nov 9 | at Cape Fear Community College | W, 82-73 | - | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 10 | at Wake Technical Community College | L, 67-61 | 1 | 1 | 1-7 | 14.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 16 | vs. Union County College | W, 80-66 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | vs. Harcum College | W, 92-63 | - | 13 | 2-6 | 33.3 | 2-5 | 40.0 | 0-0 | - | 6 |
| Nov 23 | vs. ASA Brooklyn Avengers | W, 87-57 | - | 11 | 3-7 | 42.9 | 0-2 | 0.0 | 2-2 | 100.0 | 8 |
| Nov 24 | at Monroe College | W, 84-69 | - | 8 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 26 | at Howard Community College | W, 104-83 | - | 4 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 7 | WVU Potomac State College | W, 100-71 | 1 | 20 | 5-11 | 45.5 | 2-6 | 33.3 | 0-0 | - | 12 |
| Dec 8 | Community College of Beaver County | W, 103-46 | 1 | 17 | 4-10 | 40.0 | 0-5 | 0.0 | 0-0 | - | 8 |
| Dec 12 | at Harford Community College | W, 67-63 | 1 | 23 | 2-8 | 25.0 | 1-7 | 14.3 | 3-3 | 100.0 | 8 |
| Dec 14 | vs. SUNY Niagara | L, 112-77 | 1 | 14 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | - | 5 |
| Dec 15 | vs. Genesee Community College | W, 85-43 | - | 5 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 18 | Chesapeake College | W, 94-70 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 27 | vs. Cecil College | W, 72-45 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Frederick Community College | W, 79-63 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. CCBC Catonsville | W, 92-53 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Montgomery College (MD) | W, 107-59 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Cecil College | W, 96-63 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at CCBC Catonsville | W, 121-77 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Prince George's Community College | W, 104-58 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Frederick Community College | W, 100-55 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Northern Virginia Community College | W, 139-40 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Garrett College | W, 133-41 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Anne Arundel Community College | W, 93-39 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Lackawanna College | W, 85-71 | - | - | - | - | - | - | - | - | - |
| Feb 26 | College of Southern Maryland | W, 108-72 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Hagerstown Community College | W, 96-29 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. WVU Potomac State College | W, 88-42 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Montgomery College (MD) | W, 76-63 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Chesapeake College | W, 86-81 | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Sullivan County Community College | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | at Washington Adventist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at UMBC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at University of D.C. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Hostos Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Cecil College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Mercer County Community College | W, 109-43 | 1 | 16 | 3 | 0 | 3 | 2 | 1 | 2.0 | 1 | 0 | 0 | - |
| Nov 5 | Rowan College at Burlington County | W, 80-74 | - | 6 | 0 | 2 | 2 | 2 | 1 | 2.0 | 2 | 0 | 3 | - |
| Nov 9 | at Cape Fear Community College | W, 82-73 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 10 | at Wake Technical Community College | L, 67-61 | 1 | 1 | 2 | 3 | 5 | 1 | 3 | 0.3 | 2 | 0 | 2 | - |
| Nov 16 | vs. Union County College | W, 80-66 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 17 | vs. Harcum College | W, 92-63 | - | 13 | 0 | 3 | 3 | 0 | 3 | 0.0 | 2 | 0 | 1 | - |
| Nov 23 | vs. ASA Brooklyn Avengers | W, 87-57 | - | 11 | 2 | 0 | 2 | 1 | 1 | 1.0 | 3 | 0 | 2 | - |
| Nov 24 | at Monroe College | W, 84-69 | - | 8 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Nov 26 | at Howard Community College | W, 104-83 | - | 4 | 0 | 0 | 0 | 1 | 2 | 0.5 | 2 | 0 | 1 | - |
| Dec 7 | WVU Potomac State College | W, 100-71 | 1 | 20 | 1 | 2 | 3 | 1 | 0 | - | 2 | 0 | 1 | - |
| Dec 8 | Community College of Beaver County | W, 103-46 | 1 | 17 | 1 | 0 | 1 | 0 | 1 | 0.0 | 3 | 0 | 1 | - |
| Dec 12 | at Harford Community College | W, 67-63 | 1 | 23 | 0 | 2 | 2 | 0 | 0 | - | 1 | 0 | 4 | - |
| Dec 14 | vs. SUNY Niagara | L, 112-77 | 1 | 14 | 2 | 1 | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
| Dec 15 | vs. Genesee Community College | W, 85-43 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 18 | Chesapeake College | W, 94-70 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Dec 27 | vs. Cecil College | W, 72-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Frederick Community College | W, 79-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. CCBC Catonsville | W, 92-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Montgomery College (MD) | W, 107-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Cecil College | W, 96-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at CCBC Catonsville | W, 121-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Prince George's Community College | W, 104-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Frederick Community College | W, 100-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Northern Virginia Community College | W, 139-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Garrett College | W, 133-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Anne Arundel Community College | W, 93-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Lackawanna College | W, 85-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | College of Southern Maryland | W, 108-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Hagerstown Community College | W, 96-29 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. WVU Potomac State College | W, 88-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Montgomery College (MD) | W, 76-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Chesapeake College | W, 86-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Sullivan County Community College | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 15 | 6 | 9.6 | 1.7-5.4 | 32.1 | 0.6-3.0 | 20.0 | 0.5-0.5 | 100.0 | 4.5 |
| Total | 15 | 6 | 9.6 | 1.7-5.4 | 32.1 | 0.6-3.0 | 20.0 | 0.5-0.5 | 100.0 | 4.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 15 | 6 | 144 | 26-81 | 32.1 | 9-45 | 20.0 | 7-7 | 100.0 | 68 |
| Total | 15 | 6 | 144 | 26-81 | 32.1 | 9-45 | 20.0 | 7-7 | 100.0 | 68 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 15 | 6 | 9.6 | 0.0-0.0 | 32.1 | 0.0-0.0 | 20.0 | 0.0-0.0 | 100.0 | 0.0 |
| Total | 15 | 6 | 9.6 | 0.0-0.0 | 32.1 | 0.0-0.0 | 20.0 | 0.0-0.0 | 100.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 15 | 6 | 9.6 | 0.8 | 1.0 | 1.8 | 1.3 | - | 0.6 | 1.2 | 0.5 | 1.3 | 0.0 |
| Total | 15 | 6 | 9.6 | 0.8 | 1.0 | 1.8 | 1.3 | - | 0.6 | 1.2 | 0.5 | 1.3 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 15 | 6 | 144 | 12 | 15 | 27 | 19 | - | 9 | 18 | 0.5 | 19 | 0 |
| Total | 15 | 6 | 144 | 12 | 15 | 27 | 19 | - | 9 | 18 | 0.5 | 19 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 15 | 6 | 9.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Total | 15 | 6 | 9.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 6 | 9.6 | 1.7-5.4 | 32.1 | 0.6-3.0 | 20.0 | 0.5-0.5 | 100.0 | 4.5 |
| Conference | 3 | 1 | 10.0 | 0.7-4.0 | 16.7 | 0.3-3.0 | 11.1 | 1.0-1.0 | 100.0 | 2.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | 3 | 12.4 | 3.0-7.2 | 41.7 | 0.8-3.4 | 23.5 | 0.4-0.4 | 100.0 | 7.2 |
| Away | 5 | 2 | 7.4 | 0.6-4.8 | 12.5 | 0.2-3.0 | 6.7 | 0.6-0.6 | 100.0 | 2.0 | |
| Neutral | 5 | 1 | 9.0 | 1.6-4.2 | 38.1 | 0.8-2.6 | 30.8 | 0.4-0.4 | 100.0 | 4.4 | |
| Result | Wins | 13 | 4 | 9.9 | 1.8-5.2 | 33.8 | 0.6-3.0 | 20.5 | 0.5-0.5 | 100.0 | 4.7 |
| Losses | 2 | 2 | 7.5 | 1.5-6.5 | 23.1 | 0.5-3.0 | 16.7 | 0.0-0.0 | - | 3.5 | |
| Month | November | 9 | 2 | 6.9 | 1.3-4.8 | 27.9 | 0.4-2.3 | 19.0 | 0.4-0.4 | 100.0 | 3.6 |
| December | 6 | 4 | 13.7 | 2.3-6.3 | 36.8 | 0.8-4.0 | 20.8 | 0.5-0.5 | 100.0 | 6.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 6 | 144 | 26-81 | 32.1 | 9-45 | 20.0 | 7-7 | 100.0 | 68 |
| Conference | 3 | 1 | 30 | 2-12 | 16.7 | 1-9 | 11.1 | 3-3 | 100.0 | 8 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 5 | 3 | 62 | 15-36 | 41.7 | 4-17 | 23.5 | 2-2 | 100.0 | 36 |
| Away | 5 | 2 | 37 | 3-24 | 12.5 | 1-15 | 6.7 | 3-3 | 100.0 | 10 | |
| Neutral | 5 | 1 | 45 | 8-21 | 38.1 | 4-13 | 30.8 | 2-2 | 100.0 | 22 | |
| Result | Wins | 13 | 4 | 129 | 23-68 | 33.8 | 8-39 | 20.5 | 7-7 | 100.0 | 61 |
| Losses | 2 | 2 | 15 | 3-13 | 23.1 | 1-6 | 16.7 | 0-0 | - | 7 | |
| Month | November | 9 | 2 | 62 | 12-43 | 27.9 | 4-21 | 19.0 | 4-4 | 100.0 | 32 |
| December | 6 | 4 | 82 | 14-38 | 36.8 | 5-24 | 20.8 | 3-3 | 100.0 | 36 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 6 | 9.6 | 0.0-0.0 | 32.1 | 0.0-0.0 | 20.0 | 0.0-0.0 | 100.0 | 0.0 |
| Conference | 3 | 1 | 10.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 11.1 | 0.0-0.0 | 100.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | 3 | 12.4 | 0.0-0.0 | 41.7 | 0.0-0.0 | 23.5 | 0.0-0.0 | 100.0 | 0.0 |
| Away | 5 | 2 | 7.4 | 0.0-0.0 | 12.5 | 0.0-0.0 | 6.7 | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | 5 | 1 | 9.0 | 0.0-0.0 | 38.1 | 0.0-0.0 | 30.8 | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 13 | 4 | 9.9 | 0.0-0.0 | 33.8 | 0.0-0.0 | 20.5 | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 2 | 2 | 7.5 | 0.0-0.0 | 23.1 | 0.0-0.0 | 16.7 | 0.0-0.0 | - | 0.0 | |
| Month | November | 9 | 2 | 6.9 | 0.0-0.0 | 27.9 | 0.0-0.0 | 19.0 | 0.0-0.0 | 100.0 | 0.0 |
| December | 6 | 4 | 13.7 | 0.0-0.0 | 36.8 | 0.0-0.0 | 20.8 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 6 | 9.6 | 0.8 | 1.0 | 1.8 | 1.3 | - | 0.6 | 1.2 | 0.5 | 1.3 | 0.0 |
| Conference | 3 | 1 | 10.0 | 0.3 | 0.7 | 1.0 | 2.3 | - | 0.3 | 1.0 | 0.3 | 1.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 3 | 12.4 | 1.2 | 0.8 | 2.0 | 1.4 | - | 1.0 | 0.8 | 1.3 | 1.6 | 0.0 |
| Away | 5 | 2 | 7.4 | 0.4 | 1.4 | 1.8 | 1.6 | - | 0.6 | 1.2 | 0.5 | 1.2 | 0.0 | |
| Neutral | 5 | 1 | 9.0 | 0.8 | 0.8 | 1.6 | 0.8 | - | 0.2 | 1.6 | 0.1 | 1.0 | 0.0 | |
| Result | Wins | 13 | 4 | 9.9 | 0.6 | 0.8 | 1.5 | 1.3 | - | 0.6 | 0.9 | 0.7 | 1.3 | 0.0 |
| Losses | 2 | 2 | 7.5 | 2.0 | 2.0 | 4.0 | 1.0 | - | 0.5 | 3.0 | 0.2 | 1.0 | 0.0 | |
| Month | November | 9 | 2 | 6.9 | 0.8 | 1.1 | 1.9 | 1.2 | - | 0.9 | 1.4 | 0.6 | 1.4 | 0.0 |
| December | 6 | 4 | 13.7 | 0.8 | 0.8 | 1.7 | 1.3 | - | 0.2 | 0.8 | 0.2 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 6 | 144 | 12 | 15 | 27 | 19 | - | 9 | 18 | 0.5 | 19 | 0 |
| Conference | 3 | 1 | 30 | 1 | 2 | 3 | 7 | - | 1 | 3 | 0.3 | 3 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 3 | 62 | 6 | 4 | 10 | 7 | - | 5 | 4 | 1.3 | 8 | 0 |
| Away | 5 | 2 | 37 | 2 | 7 | 9 | 8 | - | 3 | 6 | 0.5 | 6 | 0 | |
| Neutral | 5 | 1 | 45 | 4 | 4 | 8 | 4 | - | 1 | 8 | 0.1 | 5 | 0 | |
| Result | Wins | 13 | 4 | 129 | 8 | 11 | 19 | 17 | - | 8 | 12 | 0.7 | 17 | 0 |
| Losses | 2 | 2 | 15 | 4 | 4 | 8 | 2 | - | 1 | 6 | 0.2 | 2 | 0 | |
| Month | November | 9 | 2 | 62 | 7 | 10 | 17 | 11 | - | 8 | 13 | 0.6 | 13 | 0 |
| December | 6 | 4 | 82 | 5 | 5 | 10 | 8 | - | 1 | 5 | 0.2 | 6 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 6 | 9.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 3 | 1 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 3 | 12.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Away | 5 | 2 | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | 5 | 1 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Result | Wins | 13 | 4 | 9.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Losses | 2 | 2 | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Month | November | 9 | 2 | 6.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| December | 6 | 4 | 13.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
News Mentions
Women's Basketball: Knights Continue to Roll After 2-0 Weekend
Rosedale, Md. -- The No. 10 ranked Knights continued their domination this past weekend as they bested...
December 9, 2019