CCBC Essex at Cecil College September 24, 2024
Box Score
CCBC Essex
Cecil College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Ryunosuke Noda | 0 | 0 | 0 | 0 |
| 3 - Jonathan Izaguirre - b | 1 | 0 | 0 | 0 |
| 5 - Edwin Martinez | 1 | 0 | 0 | 0 |
| 6 - Taichi Nogami - midf - Yellow card 71:44 | 2 | 1 | 0 | 0 |
| 7 - Philippe Oliveira | 3 | 2 | 2 | 1 |
| 8 - Tetta Kichijo | 0 | 0 | 0 | 0 |
| 9 - Jack Benus | 0 | 0 | 0 | 0 |
| 10 - Alexis Maldonado - m | 5 | 3 | 0 | 0 |
| 11 - Angel Vargas-Hernandez - m | 3 | 1 | 0 | 1 |
| 13 - Sergio Gomez - Yellow card 74:12 | 0 | 0 | 0 | 0 |
| 14 - Danny Nesteruk - b | 1 | 0 | 0 | 0 |
| 15 - Towa Hasegawa | 0 | 0 | 0 | 0 |
| 16 - Koki Iwasaki | 0 | 0 | 0 | 0 |
| 17 - Tom Schroder - b - Yellow card 48:20 | 0 | 0 | 0 | 0 |
| 18 - Victor Kanarek | 2 | 1 | 0 | 1 |
| 19 - Bartu Yakkan - m | 7 | 6 | 3 | 1 |
| 20 - Aidan Hidassy - f | 5 | 4 | 2 | 0 |
| 21 - Cameron Neighoff | 1 | 1 | 1 | 0 |
| 26 - Emmanuel Alvarado | 0 | 0 | 0 | 0 |
| 27 - Luke Wise | 1 | 0 | 0 | 0 |
| 28 - Leon Blank - b | 0 | 0 | 0 | 1 |
| 33 - Yutaro Aikawa - midf | 1 | 0 | 0 | 0 |
| 40 - Antony Gaitan - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 33 | 19 | 8 | 5 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 5 - Micah Leins | 0 | 0 | 0 | 0 |
| 6 - Bent Althoff - m - Yellow card 70:58 | 5 | 1 | 1 | 0 |
| 7 - Chris Eichhammer | 0 | 0 | 0 | 0 |
| 8 - Jannis Braun - m | 1 | 1 | 0 | 0 |
| 9 - Fernando Argueta | 0 | 0 | 0 | 0 |
| 10 - Ronaldo King - f | 1 | 0 | 0 | 1 |
| 12 - Gabriel Villegas | 0 | 0 | 0 | 0 |
| 13 - Samuel Reeves | 0 | 0 | 0 | 0 |
| 16 - Joshua Duzan - m | 0 | 0 | 0 | 0 |
| 18 - Sam Booth - d | 0 | 0 | 0 | 0 |
| 20 - J'Hayden Sealey | 0 | 0 | 0 | 0 |
| 21 - Izak Battle Jr. - f - Yellow card 59:16 | 2 | 2 | 1 | 0 |
| 22 - Anthony Thompson - m - Yellow card 64:03 | 1 | 0 | 0 | 0 |
| 26 - Demayne Trotter - d | 0 | 0 | 0 | 0 |
| 99 - Finnegan Tome - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 40 - Antony Gaitan | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Finnegan Tome (L, 3-4) | 19 | 8 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cecil College
1st
|
13:39 | Izak Battle Jr. (Ronaldo King) - * | 0 - 1 |
|
CCBC Essex
1st
|
17:53 | Bartu Yakkan (unassisted) - * | 1 - 1 |
|
Cecil College
1st
|
40:50 | Bent Althoff (unassisted) - * | 1 - 2 |
|
CCBC Essex
2nd
|
51:46 | Aidan Hidassy (Angel Vargas-Hernand) - * | 2 - 2 |
|
CCBC Essex
2nd
|
55:17 | Bartu Yakkan (unassisted) - * | 3 - 2 |
|
CCBC Essex
2nd
|
62:57 | Aidan Hidassy (Bartu Yakkan) - * | 4 - 2 |
|
CCBC Essex
2nd
|
70:36 | Bartu Yakkan (unassisted) - * | 5 - 2 |
|
CCBC Essex
2nd
|
77:40 | Cameron Neighoff (Philippe Oliveira) - * | 6 - 2 |
|
CCBC Essex
2nd
|
84:05 | Philippe Oliveira (Victor Kanarek) - * | 7 - 2 |
|
CCBC Essex
2nd
|
86:00 | Philippe Oliveira (Leon Blank) - * | 8 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
CCBC Essex
2nd
|
48:20 | Yellow card - Tom Schroder |
|
CCBC Essex
2nd
|
59:16 | Yellow card - Izak Battle Jr. |
|
CCBC Essex
2nd
|
64:03 | Yellow card - Anthony Thompson |
|
CCBC Essex
2nd
|
70:58 | Yellow card - Bent Althoff |
|
CCBC Essex
2nd
|
71:44 | Yellow card - Taichi Nogami |
|
CCBC Essex
2nd
|
74:12 | Yellow card - Sergio Gomez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 12 | 21 | 33 |
| Cecil College | 7 | 3 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 2 | 0 | 2 |
| Cecil College | 7 | 4 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 4 | 4 | 8 |
| Cecil College | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 6 | 8 | 14 |
| Cecil College | 3 | 8 | 11 |
| Date/Time: | September 24, 2024 - 4:00 PM |
|---|---|
| Location: | North East, Md. |
| Game Length: | 1:56 |
| Attendance: | 23 |
| Scorer: | Adam Fornwalt |
Play By Play
| 0:00 | Antony Gaitan at goalie for CCBC Essex. | ||
| 0:00 | Finnegan Tome at goalie for Cecil College. | ||
| 1:13 | Corner kick by CCBC Essex Angel Vargas-Hernand [1:13]. | ||
| 1:45 | Shot by CCBC Essex Angel Vargas-Hernand, Save (by goalie) Finnegan Tome. | ||
| 5:19 | Shot by Cecil College Jannis Braun, Save (by goalie) Antony Gaitan. | ||
| 6:44 | Shot by CCBC Essex Bartu Yakkan, Save (by goalie) Finnegan Tome. | ||
| 7:53 | Shot by CCBC Essex Alexis Maldonado, Hit Post. | ||
| Foul on Cecil College. | |||
| 11:44 | Offside against Cecil College. | ||
| 12:12 | Shot by CCBC Essex Alexis Maldonado, Save (by goalie) Finnegan Tome. | ||
| 13:39 | Goal!GOAL by Cecil College Izak Battle Jr. (FIRST GOAL), Assist by Ronaldo King * ( 0 - 1 ) |
||
| 14:44 | Shot by CCBC Essex Aidan Hidassy, Save (by goalie) Finnegan Tome. | ||
| 15:30 | Substitution!Cecil College substitution: Fernando Argueta for Joshua Duzan. | ||
| 15:30 | Substitution!Cecil College substitution: Gabriel Villegas for Micah Leins. | ||
| 15:30 | For CCBC Essex: #6 Taichi Nogami, #10 Alexis Maldonado, #11 Angel Vargas-Hernand, #19 Bartu Yakkan, #20 Aidan Hidassy, #21 Cameron Neighoff, #26 Emmanuel Alvarado, #27 Luke Wise, #33 Yutaro Aikawa, #40 Antony Gaitan. | ||
| 17:33 | Offside against Cecil College. | ||
| 17:53 | Goal!GOAL by CCBC Essex Bartu Yakkan * ( 1 - 1 ) |
||
| 18:39 | Substitution!CCBC Essex substitution: Victor Kanarek for Alexis Maldonado. | ||
| 19:12 | Header Shot by CCBC Essex Bartu Yakkan, Save (by goalie) Finnegan Tome. | ||
| 21:05 | Shot by Cecil College Bent Althoff, Wide Right. | ||
| 21:11 | Substitution!CCBC Essex substitution: Edwin Martinez for Taichi Nogami. | ||
| Foul on CCBC Essex. | |||
| 21:40 | Shot by Cecil College Bent Althoff, Wide Right. | ||
| 22:33 | Substitution!CCBC Essex substitution: Ryunosuke Noda for Aidan Hidassy. | ||
| 22:58 | Substitution!Cecil College substitution: Micah Leins for Sam Booth. | ||
| Foul on CCBC Essex. | |||
| Foul on CCBC Essex. | |||
| 25:27 | Substitution!CCBC Essex substitution: Taichi Nogami for Yutaro Aikawa. | ||
| 25:27 | Substitution!CCBC Essex substitution: Philippe Oliveira for Angel Vargas-Hernand. | ||
| 27:39 | Shot by CCBC Essex Bartu Yakkan, Save (by goalie) Finnegan Tome. | ||
| 28:41 | Shot by Cecil College Ronaldo King, Blocked. | ||
| Foul on CCBC Essex. | |||
| 28:49 | Substitution!Cecil College substitution: Sam Booth for Micah Leins. | ||
| 28:49 | Substitution!CCBC Essex substitution: Towa Hasegawa for Bartu Yakkan. | ||
| 29:13 | Corner kick by Cecil College Bent Althoff [29:13]. | ||
| 30:53 | Shot by Cecil College Izak Battle Jr., Save (by goalie) Antony Gaitan. | ||
| 31:49 | Substitution!Cecil College substitution: Chris Eichhammer for Ronaldo King. | ||
| 32:52 | Shot by CCBC Essex Philippe Oliveira, Hit Post. | ||
| Foul on Cecil College. | |||
| 33:08 | Corner kick by CCBC Essex Cameron Neighoff [33:08]. | ||
| 34:54 | Corner kick by CCBC Essex Edwin Martinez [34:54]. | ||
| 35:29 | Shot by CCBC Essex Edwin Martinez, Hit Crossbar. | ||
| 36:38 | Shot by CCBC Essex Victor Kanarek, Save (by goalie) Finnegan Tome. | ||
| 37:18 | Substitution!CCBC Essex substitution: Angel Vargas-Hernand for Philippe Oliveira. | ||
| Foul on CCBC Essex. | |||
| 38:51 | Offside against CCBC Essex. | ||
| 39:51 | Substitution!Cecil College substitution: Ronaldo King for Izak Battle Jr.. | ||
| 39:51 | Substitution!CCBC Essex substitution: Aidan Hidassy for Ryunosuke Noda. | ||
| 39:51 | Substitution!CCBC Essex substitution: Yutaro Aikawa for Towa Hasegawa. | ||
| Free kick off top crossbar | |||
| 39:51 | Substitution!CCBC Essex substitution: Bartu Yakkan for Edwin Martinez. | ||
| 40:50 | Goal!GOAL by Cecil College Bent Althoff * ( 1 - 2 ) |
||
| Foul on CCBC Essex. | |||
| 43:34 | Corner kick by CCBC Essex Taichi Nogami [43:34]. | ||
| Free kick off top crossbar | |||
| 43:52 | Header Shot by CCBC Essex Luke Wise, Wide Right. | ||
| Foul on Cecil College. | |||
| 44:55 | Offside against CCBC Essex. | ||
| Free kick off top crossbar | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For CCBC Essex: #6 Taichi Nogami, #9 Jack Benus, #11 Angel Vargas-Hernand, #18 Victor Kanarek, #19 Bartu Yakkan, #20 Aidan Hidassy, #21 Cameron Neighoff, #26 Emmanuel Alvarado, #27 Luke Wise, #33 Yutaro Aikawa, #40 Antony Gaitan. | ||
| 45:00 | For Cecil College: #6 Bent Althoff, #7 Chris Eichhammer, #8 Jannis Braun, #9 Fernando Argueta, #10 Ronaldo King, #12 Gabriel Villegas, #18 Sam Booth, #20 J'Hayden Sealey, #22 Anthony Thompson, #26 Demayne Trotter, #99 Finnegan Tome. | ||
| 45:34 | Corner kick by CCBC Essex Angel Vargas-Hernand [45:34]. | ||
| 46:41 | Offside against CCBC Essex. | ||
| 47:03 | Shot by CCBC Essex Aidan Hidassy, Blocked. | ||
| Foul on Cecil College. | |||
| 48:13 | Shot by CCBC Essex Alexis Maldonado, High. | ||
| 48:20 | Yellow card on CCBC Essex Tom Schroder. | ||
| 51:40 | Shot by CCBC Essex Angel Vargas-Hernand, Hit Post. | ||
| 51:46 | Goal!GOAL by CCBC Essex Aidan Hidassy, Assist by Angel Vargas-Hernand * ( 2 - 2 ) |
||
| Foul on Cecil College. | |||
| 52:48 | Offside against CCBC Essex. | ||
| Foul on Cecil College. | |||
| 53:56 | Corner kick by CCBC Essex Taichi Nogami [53:56]. | ||
| 54:18 | Header Shot by CCBC Essex Danny Nesteruk, High. | ||
| 54:32 | Substitution!Cecil College substitution: Izak Battle Jr. for Chris Eichhammer. | ||
| 54:32 | Substitution!Cecil College substitution: Joshua Duzan for Fernando Argueta. | ||
| 55:17 | Goal!GOAL by CCBC Essex Bartu Yakkan * ( 3 - 2 ) |
||
| 55:17 | Substitution!Cecil College substitution: Micah Leins for J'Hayden Sealey. | ||
| Foul on Cecil College. | |||
| 55:54 | Shot by CCBC Essex Jonathan Izaguirre, Wide Right. | ||
| 56:38 | Shot by CCBC Essex Angel Vargas-Hernand, Wide Left. | ||
| Foul on CCBC Essex. | |||
| 57:52 | Substitution!CCBC Essex substitution: Cameron Neighoff for Danny Nesteruk. | ||
| Foul on CCBC Essex. | |||
| 59:16 | Yellow card on Cecil College Izak Battle Jr.. | ||
| Foul on CCBC Essex. | |||
| 60:35 | Shot by CCBC Essex Aidan Hidassy, Save (by goalie) Finnegan Tome. | ||
| 60:45 | Corner kick by CCBC Essex Alexis Maldonado [60:45]. | ||
| 61:16 | Shot by CCBC Essex Yutaro Aikawa, Blocked. | ||
| 61:28 | Shot by CCBC Essex Taichi Nogami, Blocked. | ||
| 62:11 | Shot by Cecil College Anthony Thompson, Wide Left. | ||
| 62:57 | Goal!GOAL by CCBC Essex Aidan Hidassy, Assist by Bartu Yakkan * ( 4 - 2 ) |
||
| 62:57 | Substitution!Cecil College substitution: Fernando Argueta for Bent Althoff. | ||
| 63:23 | Shot by CCBC Essex Alexis Maldonado, Save (by goalie) Finnegan Tome. | ||
| 64:03 | Yellow card on Cecil College Anthony Thompson. | ||
| 65:25 | Shot by CCBC Essex Bartu Yakkan, Blocked. | ||
| 65:39 | Corner kick by CCBC Essex Alexis Maldonado [65:39]. | ||
| 66:10 | Substitution!CCBC Essex substitution: Victor Kanarek for Aidan Hidassy. | ||
| Foul on CCBC Essex. | |||
| 67:50 | Shot by CCBC Essex Taichi Nogami, Save (by goalie) Finnegan Tome. | ||
| 68:17 | Shot by CCBC Essex Alexis Maldonado, Save (by goalie) Finnegan Tome. | ||
| Foul on CCBC Essex. | |||
| Foul on Cecil College. | |||
| 70:36 | Goal!CCBC Essex Bartu Yakkan PENALTY KICK GOAL, goal number 0 for season. * ( 5 - 2 ) |
||
| 70:36 | Substitution!Cecil College substitution: Chris Eichhammer for Anthony Thompson. | ||
| 70:36 | Substitution!Cecil College substitution: Bent Althoff for Ronaldo King. | ||
| 70:58 | Yellow card on Cecil College Bent Althoff. | ||
| Foul on CCBC Essex. | |||
| 71:44 | Yellow card on CCBC Essex Taichi Nogami. | ||
| 71:50 | Shot by Cecil College Bent Althoff, High. | ||
| 71:54 | Substitution!CCBC Essex substitution: Luke Wise for Angel Vargas-Hernand. | ||
| 71:54 | Substitution!CCBC Essex substitution: Philippe Oliveira for Bartu Yakkan. | ||
| 71:54 | Substitution!CCBC Essex substitution: Sergio Gomez for Alexis Maldonado. | ||
| Foul on Cecil College. | |||
| Foul on CCBC Essex. | |||
| 74:12 | Yellow card on CCBC Essex Sergio Gomez. | ||
| 75:07 | Substitution!Cecil College substitution: Ronaldo King for Jannis Braun. | ||
| 75:29 | Substitution!CCBC Essex substitution: Tetta Kichijo for Taichi Nogami. | ||
| Foul on Cecil College. | |||
| 77:40 | Goal!GOAL by CCBC Essex Cameron Neighoff, Assist by Philippe Oliveira * ( 6 - 2 ) |
||
| 77:40 | Substitution!CCBC Essex substitution: Towa Hasegawa for Cameron Neighoff. | ||
| 77:40 | Substitution!CCBC Essex substitution: Edwin Martinez for Yutaro Aikawa. | ||
| 77:40 | Substitution!Cecil College substitution: Samuel Reeves for Micah Leins. | ||
| 77:40 | Substitution!Cecil College substitution: J'Hayden Sealey for Izak Battle Jr.. | ||
| Foul on Cecil College. | |||
| 78:52 | Offside against CCBC Essex. | ||
| 79:05 | Substitution!CCBC Essex substitution: Koki Iwasaki for Jonathan Izaguirre. | ||
| Foul on CCBC Essex. | |||
| 80:17 | Shot by Cecil College Bent Althoff, High. | ||
| 84:05 | Goal!GOAL by CCBC Essex Philippe Oliveira, Assist by Victor Kanarek * ( 7 - 2 ) |
||
| 84:35 | Substitution!Cecil College substitution: Micah Leins for Fernando Argueta. | ||
| 86:00 | Goal!GOAL by CCBC Essex Philippe Oliveira, Assist by Leon Blank * ( 8 - 2 ) |
||
| 88:43 | Shot by CCBC Essex Victor Kanarek, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

