#33 Kyle Cooper (GK) - CCBC Essex
gp
15
gs
15
min
1333:00
ga
32
gaa
2.16
sv
50
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 15 | 10 | ||
| Games started | 15 | 10 | ||
| Minutes | 1333:00 | 843:00 | ||
| Goals against | 32 | 14 | ||
| Goals-against average | 2.16 | 1.49 | ||
| Saves | 50 | 28 | ||
| Save pct | .610 | .667 | ||
| Wins | 1 | 1 | ||
| Losses | 4 | 1 | ||
| Ties | 0 | 0 | ||
| Shutouts | 4/1 | 4/1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 12 | at Howard Community College | W, 4-3 |
| Oct 14 | Mercer County Community College | L, 7-4 |
| Oct 17 | at Cecil College | W, 8-0 |
| Oct 25 | vs. CCBC Catonsville | W by PK, 2-2 |
| Oct 28 | vs. Frederick Community College | W by PK, 1-1 |
| Nov 4 | at Schoolcraft College | L, 4-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Camden County College | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Philadelphia University | - | - | - | - | - | - | - | |
| Aug 23 # | at Goucher College | - | - | - | - | - | - | - | |
| Aug 26 | Louisburg College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 27 | Harcum College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 8 | Prince George's Community College | W, 5-2 | - | 1 | 90:00 | 2 | 2.00 | 1 | .333 |
| Sep 12 | College of Southern Maryland | W, 5-0 | - | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 16 | Allegany College of Maryland | W, 9-0 | - | - | - | - | - | - | - |
| Sep 19 | at Frederick Community College | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Sep 22 | Hagerstown Community College | W, 3-0 | - | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Sep 24 | Brookdale Community College | W, 3-0 | - | - | 0:00 | - | - | - | - |
| Sep 26 | at Anne Arundel Community College | W, 4-3 | - | 1 | 90:00 | 3 | 3.00 | 4 | .571 |
| Sep 27 | at Montgomery College (MD) | L, 5-0 | L | 1 | 78:00 | 5 | 5.77 | 7 | .583 |
| Oct 3 | CCBC Catonsville | W, 2-1 | - | - | - | - | - | - | - |
| Oct 5 | Harford Community College | W, 4-0 | - | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 7 | at Monroe College | L, 4-0 | L | 1 | 90:00 | 4 | 4.00 | 7 | .636 |
| Oct 8 | at Rowan College at Burlington County | L, 4-3 | - | - | - | - | - | - | - |
| Oct 10 | Chesapeake College | W, 10-0 | - | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 12 | at Howard Community College | W, 4-3 | - | 1 | 90:00 | 3 | 3.00 | 1 | .250 |
| Oct 14 | Mercer County Community College | L, 7-4 | L | 1 | 90:00 | 7 | 7.00 | 5 | .417 |
| Oct 17 | at Cecil College | W, 8-0 | - | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 25 | vs. CCBC Catonsville | W by PK, 2-2 | - | 1 | 110:00 | 2 | 1.64 | 2 | .500 |
| Oct 28 | vs. Frederick Community College | W by PK, 1-1 | - | 1 | 110:00 | 1 | 0.82 | 2 | .667 |
| Nov 4 | at Schoolcraft College | L, 4-0 | L | 1 | 90:00 | 4 | 4.00 | 6 | .600 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 83:19 | 2.00 | 2.16 | 3.13 | .610 |
| Conference | 10 | 10 | 84:18 | 1.40 | 1.49 | 2.80 | .667 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 6 | 6 | 77:09 | 1.29 | 1.50 | 2.29 | .640 |
| Away | 7 | 7 | 81:51 | 2.86 | 3.14 | 4.29 | .600 |
| Neutral | 2 | 2 | 110:00 | 1.50 | 1.23 | 2.00 | .571 |
| - | |||||||
| Wins | 9 | 9 | 76:30 | .90 | 1.06 | 2.10 | .700 |
| Losses | 4 | 4 | 87:00 | 5.00 | 5.17 | 6.25 | .556 |
| - | |||||||
| September | 6 | 6 | 75:26 | 1.57 | 1.88 | 3.14 | .667 |
| October | 8 | 8 | 89:22 | 2.13 | 2.14 | 2.75 | .564 |
| November | 1 | 1 | 90:00 | 4.00 | 4.00 | 6.00 | .600 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 1333:00 | 32 | 2.16 | 50 | .610 | 1 | 4 | 0 | 4/1 |
| Conference | 10 | 10 | 843:00 | 14 | 1.49 | 28 | .667 | 1 | 1 | 0 | 4/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 6 | 6 | 540:00 | 9 | 1.50 | 16 | .640 | 0 | 1 | 0 | 4/0 |
| Away | 7 | 7 | 573:00 | 20 | 3.14 | 30 | .600 | 1 | 3 | 0 | 0/1 |
| Neutral | 2 | 2 | 220:00 | 3 | 1.23 | 4 | .571 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 9 | 9 | 765:00 | 9 | 1.06 | 21 | .700 | 1 | 0 | 0 | 4/1 |
| Losses | 4 | 4 | 348:00 | 20 | 5.17 | 25 | .556 | 0 | 4 | 0 | 0/0 |
| - | |||||||||||
| September | 6 | 6 | 528:00 | 11 | 1.88 | 22 | .667 | 1 | 1 | 0 | 2/0 |
| October | 8 | 8 | 715:00 | 17 | 2.14 | 22 | .564 | 0 | 2 | 0 | 2/1 |
| November | 1 | 1 | 90:00 | 4 | 4.00 | 6 | .600 | 0 | 1 | 0 | 0/0 |