-
- Height:
- 5-8
-
- Weight:
- 140
-
- Hometown:
- Kingsville, Md.
-
- Position:
- Mid
-
- Year:
- So
-
- High School:
- Redeemer Classical Christian
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 1
Bio
Birthdate: May 25
Favorite Class: History
My favorite TV show is: Shameless
My favorite type of music or artist(s): Drake
I Love to eat: Chick Fil A
My fondest childhood memory of playing sports is: Playing in and winning tournaments
Bucket list: See Barcelona vs. Real Madrid at Camp Nou
My Dream Car is: Maserati
After College I want to: Travel the world
Athletic Accolades: MVP senior year of high school, 2016 NJCAA Region XX and Maryland JUCO championship teammember
ONE word that describes you: Relentless
Parents Names: Eric & Stephanie
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 11 | ||
| Games started | 4 | 4 | ||
| Goals | 1 | 1 | ||
| Assists | 1 | 1 | ||
| Points | 3 | 3 | ||
| Shots | 9 | 9 | ||
| Shot Pct | .111 | .111 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | at Camden County College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Philadelphia University | - | - | - | - | - | - | - | - | |
| Aug 23 | at Goucher College | - | - | - | - | - | - | - | - | |
| Aug 26 | Louisburg College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 27 | Harcum College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 8 | Prince George's Community College | W, 5-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 12 | College of Southern Maryland | W, 5-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Sep 16 | Allegany College of Maryland | W, 9-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 19 | at Frederick Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | Hagerstown Community College | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | Brookdale Community College | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | at Anne Arundel Community College | W, 4-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Montgomery College (MD) | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | CCBC Catonsville | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Harford Community College | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Monroe College | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at Rowan College at Burlington County | L, 4-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | Chesapeake College | W, 10-0 | - | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 12 | at Howard Community College | W, 4-3 | - | - | - | - | - | - | - | - |
| Oct 14 | Mercer County Community College | L, 7-4 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | at Cecil College | W, 8-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | vs. CCBC Catonsville | W by PK, 2-2 | - | - | - | - | - | - | - | - |
| Oct 28 | vs. Frederick Community College | W by PK, 1-1 | - | - | - | - | - | - | - | - |
| Nov 4 | at Schoolcraft College | L, 4-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 4 | .07 | .07 | .20 | .60 | .111 | .07 | .111 |
| Conference | 11 | 4 | .09 | .09 | .27 | .82 | .111 | .09 | .111 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 3 | .11 | .11 | .33 | .89 | .125 | .11 | .125 |
| Away | 6 | 1 | .00 | .00 | .00 | .17 | .000 | .00 | .000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 4 | .09 | .09 | .27 | .82 | .111 | .09 | .111 |
| Losses | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 8 | 4 | .13 | .00 | .25 | .75 | .167 | .13 | .167 |
| October | 7 | - | .00 | .14 | .14 | .43 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 4 | 1 | 1 | 3 | 9 | .111 | 1 | .111 | 0 | 0 | 0-0 | 1 |
| Conference | 11 | 4 | 1 | 1 | 3 | 9 | .111 | 1 | .111 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 3 | 1 | 1 | 3 | 8 | .125 | 1 | .125 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 11 | 4 | 1 | 1 | 3 | 9 | .111 | 1 | .111 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | September | 8 | 4 | 1 | 0 | 2 | 6 | .167 | 1 | .167 | 0 | 0 | 0-0 | 1 |
| October | 7 | - | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
News Mentions
Men's Soccer: Knights Sink Skipjacks
BALTIMORE COUNTY, MD -- The Knights defeated Chesapeake College Tuesday night 10-0 in front of a home crowd on a very humid...
October 12, 2017
Men's Soccer: Knights Shutout Hawks 5-0, Now 2-0 in Conference Play
BALTIMORE COUNTY, Md. -- The Knights pitched their first shutout of the season last night in a 5-0 victory over Maryland JUCO Conference foe...
September 13, 2017