#23 Wyatt Antkiewicz (M) - CCBC Essex
gp
12
p
33
g
22
a
11
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 3 | ||
| Points | 33 | 17 | ||
| Goals | 22 | 13 | ||
| Assists | 11 | 4 | ||
| Man-up goals | 6 | 3 | ||
| Man-down goals | 1 | 0 | ||
| Ground balls | 23 | 4 | ||
| Turnovers | 19 | 6 | ||
| Caused turnovers | 3 | 1 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 83 | 25 | ||
| Shooting percentage | 26.5 | 52.0 | ||
| Shots on goal | 44 | 18 | ||
| Shots on goal percentage | 53.0 | 72.0 | ||
Recent Results
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 # | vs. University of Mary Washington | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 # | at Washington and Lee University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 # | at Bridgewater College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 # | at Lawrenceville Prep | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | Genesee Community College | W, 21-8 | 5 | 1 | 6 | 3 | 0 | 4 | 1 | 0 | 0-0 | 9 | 55.6 | 8 | 88.9 |
| Mar 11 | Nassau Community College | L, 8-6 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0-0 | 13 | 0.0 | 3 | 23.1 |
| Mar 18 | at Onondaga Community College | L, 8-6 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0-0 | 12 | 16.7 | 4 | 33.3 |
| Mar 19 | at Monroe Community College | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Herkimer College | W, 26-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Howard Community College | L, 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 4 | 0.0 | 3 | 75.0 |
| Apr 5 | at Harford Community College | L, 15-7 | 3 | 1 | 4 | 1 | 0 | 0 | 4 | 0 | 0-0 | 7 | 42.9 | 5 | 71.4 |
| Apr 7 # | at Stevenson University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 # | at Stevenson University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Anne Arundel Community College | W, 29-3 | 8 | 2 | 10 | 2 | 0 | 2 | 1 | 0 | 0-0 | 12 | 66.7 | 9 | 75.0 |
| Apr 19 | Howard Community College | W, 18-4 | 2 | 1 | 3 | 0 | 0 | 2 | 1 | 1 | 0-0 | 6 | 33.3 | 4 | 66.7 |
| Apr 23 | at Mercer County Community College | W, 21-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| Apr 28 | vs. Howard Community College | W, 14-3 | 1 | 3 | 4 | 0 | 0 | 8 | 0 | 2 | 0-0 | 5 | 20.0 | 3 | 60.0 |
| Apr 30 | vs. Harford Community College | L, 13-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4 | 0.0 | 2 | 50.0 |
| May 6 | vs. Howard Community College | W, 13-9 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | 5 | 0.0 | 1 | 20.0 |
| May 13 | vs. Harford Community College | L, 11-6 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 0 | 0-0 | 3 | 33.3 | 1 | 33.3 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 11 | 22 | 11 | 33 | 0 | 0 | 23 | 0 | 3 | 0-0 | 83 | 26.5 | 44 | 53.0 |
| Conference | 3 | 2 | 13 | 4 | 17 | 0 | 0 | 4 | 0 | 1 | 0-0 | 25 | 52.0 | 18 | 72.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 4 | 4 | 15 | 5 | 20 | 0 | 0 | 9 | 0 | 1 | 0-0 | 40 | 37.5 | 24 | 60.0 |
| Away | 4 | 3 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0-0 | 26 | 19.2 | 13 | 50.0 |
| Neutral | 4 | 4 | 2 | 5 | 7 | 0 | 0 | 14 | 0 | 2 | 0-0 | 17 | 11.8 | 7 | 41.2 |
| - | |||||||||||||||
| Wins | 6 | 6 | 16 | 7 | 23 | 0 | 0 | 20 | 0 | 3 | 0-0 | 40 | 40.0 | 26 | 65.0 |
| Losses | 6 | 5 | 6 | 4 | 10 | 0 | 0 | 3 | 0 | 0 | 0-0 | 43 | 14.0 | 18 | 41.9 |
| - | |||||||||||||||
| March | 3 | 3 | 7 | 2 | 9 | 0 | 0 | 5 | 0 | 0 | 0-0 | 34 | 20.6 | 15 | 44.1 |
| April | 7 | 6 | 14 | 8 | 22 | 0 | 0 | 12 | 0 | 3 | 0-0 | 41 | 34.1 | 27 | 65.9 |
| May | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0-0 | 8 | 12.5 | 2 | 25.0 |