#28 Evan Park (M) - CCBC Essex
gp
12
p
17
g
15
a
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 3 | ||
| Points | 17 | 7 | ||
| Goals | 15 | 7 | ||
| Assists | 2 | 0 | ||
| Man-up goals | 2 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 10 | 0 | ||
| Turnovers | 2 | 0 | ||
| Caused turnovers | 0 | 0 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 21 | 7 | ||
| Shooting percentage | 71.4 | 100.0 | ||
| Shots on goal | 18 | 6 | ||
| Shots on goal percentage | 85.7 | 85.7 | ||
Recent Results
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 # | at Salisbury University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Anne Arundel Community College | W, 20-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Delaware Technical Community College | W, 29-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Mar 19 | Harford Community College | L, 11-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 23 | Carroll Community College | W, 31-0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Mar 27 | Anne Arundel Community College | W, 17-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Howard Community College | L, 13-12 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 15 | at Mercer County Community College | W, 24-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | at Harford Community College | L, 18-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 20 | at College of Southern Maryland | W, 28-2 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0-0 | 5 | 140.0 | 5 | 100.0 |
| Apr 23 | Howard Community College | W, 13-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 28 | Howard Community College | W, 15-12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| May 1 | at Harford Community College | L, 16-8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 8 | Anne Arundel Community College | W, 18-9 | 3 | 0 | 3 | 1 | 0 | 3 | 1 | 0 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| May 15 | vs. Nassau Community College | L, 13-11 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 12 | - | 15 | 2 | 17 | 0 | 0 | 10 | 0 | 0 | 0-0 | 21 | 71.4 | 18 | 85.7 |
| Total | 12 | - | 15 | 2 | 17 | 0 | 0 | 10 | 0 | 0 | 0-0 | 21 | 71.4 | 18 | 85.7 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 15 | 2 | 17 | 0 | 0 | 10 | 0 | 0 | 0-0 | 21 | 71.4 | 18 | 85.7 |
| Conference | 3 | - | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0-0 | 7 | 100.0 | 6 | 85.7 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 5 | - | 4 | 1 | 5 | 0 | 0 | 6 | 0 | 0 | 0-0 | 9 | 44.4 | 8 | 88.9 |
| Away | 5 | - | 8 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | 0-0 | 8 | 100.0 | 7 | 87.5 |
| Neutral | 2 | - | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0-0 | 4 | 75.0 | 3 | 75.0 |
| - | |||||||||||||||
| Wins | 7 | - | 13 | 2 | 15 | 0 | 0 | 5 | 0 | 0 | 0-0 | 17 | 76.5 | 15 | 88.2 |
| Losses | 5 | - | 2 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| - | |||||||||||||||
| March | 3 | - | 3 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 0-0 | 6 | 50.0 | 4 | 66.7 |
| April | 6 | - | 8 | 0 | 8 | 0 | 0 | 2 | 0 | 0 | 0-0 | 10 | 80.0 | 9 | 90.0 |
| May | 3 | - | 4 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 0-0 | 5 | 80.0 | 5 | 100.0 |