April 17, 2025 CCBC Essex at Montgomery College (MD)

(0-0)
15

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| CCBC Essex | 0 | 0 | 0 | 2 | 3 | 5 | 5 | 15 | 14 | 0 |
| Montgomery College (MD) | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 8 | 7 | 1 |
Box Score
CCBC Essex
Montgomery College (MD)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Maxwell Urena 2b | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Jimmy Perez cf | 4 | 2 | 3 | 1 | 1 | 1 | 1 |
| Eduardo Zayas rf | 4 | 3 | 2 | 2 | 0 | 1 | 1 |
| Justin Cook 1b | 1 | 2 | 0 | 0 | 1 | 0 | 1 |
| Rafael Castillo dh | 3 | 1 | 2 | 3 | 2 | 0 | 0 |
| Conner Bailey 3b | 5 | 0 | 2 | 2 | 0 | 1 | 2 |
| Cameron Brewer c | 4 | 0 | 0 | 0 | 1 | 1 | 6 |
| Lorenzo Rodriguez-Pozo lf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Brody Carroll ss | 3 | 3 | 2 | 0 | 1 | 0 | 0 |
| Logan Bennett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Shiflett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Holland | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Amadio | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| Totals | 32 | 15 | 14 | 12 | 7 | 5 | 13 |
Batting
2B:
Jimmy Perez
, Brody Carroll
HR:
Rafael Castillo
RBI:
Maxwell Urena
, Jimmy Perez
, Eduardo Zayas (2)
, Rafael Castillo (3)
, Conner Bailey (2)
, Michael Amadio (3)
Sac:
Maxwell Urena
Baserunning
SB:
Jimmy Perez
, Eduardo Zayas
, Conner Bailey (2)
, Brody Carroll
, Ethan Holland (2)
CS:
Maxwell Urena
, Jimmy Perez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Grant English p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cayman Hubbarth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mickey Anderson p | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Jayden Mandler | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Erick Machado | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Trey Mason | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Van Rosenbaum | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Payan | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Michael Guardado | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaime Martine | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jaden Kritsky | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hayden Hair | 4 | 1 | 2 | 6 | 0 | 0 | 0 |
| Totals | 27 | 8 | 7 | 8 | 5 | 4 | 0 |
Batting
2B:
Erick Machado
, Hayden Hair
HR:
Mickey Anderson
, Hayden Hair
RBI:
Mickey Anderson
, Justin Payan
, Hayden Hair (6)
Baserunning
SB:
Trey Mason
Fielding
E:
Erick Machado
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Logan Bennett (W, 1-0) | 4.0 | 3 | 3 | 3 | 4 | 1 | 0 |
| Austin Shiflett (Sv, 1) | 3.0 | 4 | 5 | 5 | 1 | 3 | 2 |
| Totals | 7.0 | 7 | 8 | 8 | 5 | 4 | 2 |
Pitching
Batters faced:
Logan Bennett (19)
, Austin Shiflett (14)
HBP:
Logan Bennett
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cayman Hubbarth (L, 0-1) | 5.0 | 4 | 5 | 5 | 6 | 4 | 1 |
| Mickey Anderson | 1.0 | 6 | 5 | 4 | 0 | 1 | 0 |
| Grant English | 1.0 | 4 | 5 | 5 | 1 | 0 | 0 |
| Totals | 7.0 | 14 | 15 | 14 | 7 | 5 | 1 |
Pitching
Batters faced:
Cayman Hubbarth
, Mickey Anderson
, Grant English
Other Information
| Location: | Montgomery College |
| Attendance: | 0 |