April 9, 2025 CCBC Essex at Delaware Technical Community College

(0-0)
12

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| CCBC Essex | 0 | 7 | 1 | 0 | 4 | 0 | 0 | 12 | 5 | 2 |
| Delaware Technical Community College | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 3 | 0 |
Box Score
CCBC Essex
Delaware Technical Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Maxwell Urena 2b | 4 | 1 | 1 | 2 | 1 | 0 | 3 |
| Brody Carroll ss | 2 | 1 | 0 | 1 | 2 | 1 | 5 |
| Conner Bailey 3b | 3 | 2 | 1 | 2 | 1 | 0 | 1 |
| Justin Cook 1b | 2 | 0 | 0 | 1 | 1 | 0 | 4 |
| Eduardo Zayas rf | 3 | 0 | 0 | 1 | 1 | 1 | 1 |
| Lorenzo Rodriguez-Pozo lf | 2 | 1 | 0 | 1 | 2 | 1 | 1 |
| William Hartman dh | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cameron Brewer c | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Ethan Holland cf | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
| Casey Parsons p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maison Becker | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Danner Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hiyu Ota | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Hineline | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rafael Castillo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Chase | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 12 | 5 | 9 | 11 | 4 | 18 |
Batting
RBI:
Maxwell Urena (2)
, Brody Carroll
, Conner Bailey (2)
, Justin Cook
, Eduardo Zayas
, Lorenzo Rodriguez-Pozo
, Ethan Holland
Baserunning
SB:
Ethan Holland
CS:
Ethan Holland
Fielding
E:
Conner Bailey
, Casey Parsons
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Quincy Martin cf | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Eric Braica 1b | 3 | 1 | 1 | 3 | 1 | 1 | 0 |
| Zakary Sophy dh | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Phillip LoMedico 2b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Frank Cruz 3b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Chrystopher Roscoe c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roman Hernandez rf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Anthony Russo lf | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| Graham Buckson ss | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Patrick Blanch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Boyles p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Colwell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Myers | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 25 | 6 | 3 | 5 | 7 | 9 | 0 |
Batting
HR:
Eric Braica
RBI:
Eric Braica (3)
, Zakary Sophy
, Anthony Russo
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Casey Parsons (W, 2-2) | 6.0 | 3 | 3 | 2 | 3 | 7 | 1 |
| Totals | 6.0 | 3 | 3 | 2 | 3 | 7 | 1 |
Pitching
Batters faced:
Casey Parsons (25)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Patrick Blanch | 1.1 | 0 | 6 | 6 | 5 | 0 | 0 |
| Colby Colwell | 3.1 | 4 | 6 | 6 | 5 | 4 | 0 |
| Thomas Boyles | 2.1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 5 | 12 | 12 | 11 | 4 | 0 |
Pitching
Batters faced:
Patrick Blanch (11)
, Colby Colwell (21)
, Thomas Boyles (8)
WP:
Colby Colwell (2)
HBP:
Patrick Blanch (2)
, Colby Colwell (2)
Other Information
| Location: | Georgetown, Delaware |
| Attendance: | 0 |