April 13, 2023 CCBC Essex at Garrett College

(13-21)
4

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| CCBC Essex | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 9 | 0 |
| Garrett College | 0 | 3 | 1 | 0 | 2 | 0 | X | 6 | 8 | 2 |
Box Score
CCBC Essex
Garrett College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Daniel Silgado 2b | 3 | 0 | 1 | 2 | 1 | 0 | 1 |
| Sammy Canela rf | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
| Likeiry Taveras Jimenez ss | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Shais Roman lf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Justin Cook 1b | 4 | 0 | 2 | 1 | 0 | 1 | 2 |
| Joey Galloway 3b | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Michael Gamble dh | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jeffrey Daddio c | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| CaMaury Arrington cf | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| Patrick Bradley-Cooney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Viera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Fulminante | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JD Robinson | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jacob Bogdan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gregory Tulloch | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Totals | 25 | 4 | 9 | 4 | 4 | 8 | 16 |
Batting
RBI:
Daniel Silgado (2)
, Shais Roman
, Justin Cook
Sac:
Likeiry Taveras Jimenez
, Shais Roman
, Joey Galloway
, CaMaury Arrington
Baserunning
SB:
Daniel Silgado
, Likeiry Taveras Jimenez
Fielding
DP:
Daniel Silgado
, Shais Roman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Grant Landis c | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Michael Cubilete 2b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nathaniel Junkins 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chance Ritchey 1b | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Luis Rodriguez rf | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Chance Moore dh | 3 | 1 | 3 | 3 | 0 | 0 | 0 |
| Matt Hutson lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Daniel Garcia cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kellen Kinsler ss | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Wes Landis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Cottrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 6 | 8 | 5 | 4 | 7 | 0 |
Batting
2B:
Chance Ritchey
, Luis Rodriguez
RBI:
Chance Ritchey
, Chance Moore (3)
, Kellen Kinsler
Baserunning
SB:
Grant Landis
, Michael Cubilete
, Luis Rodriguez (2)
CS:
Chance Moore
Fielding
E:
Matt Hutson
, Collin Cottrell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Patrick Bradley-Cooney | 1.2 | 2 | 3 | 3 | 4 | 2 | 0 |
| Trevor Viera (L, 3-1) | 3.1 | 6 | 3 | 3 | 0 | 3 | 0 |
| Anthony Fulminante | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 6.0 | 8 | 6 | 6 | 4 | 7 | 0 |
Pitching
Batters faced:
Patrick Bradley-Cooney (10)
, Trevor Viera (15)
, Anthony Fulminante (3)
WP:
Patrick Bradley-Cooney (2)
HBP:
Trevor Viera
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Wes Landis (W, 3-3) | 5.0 | 7 | 4 | 3 | 3 | 6 | 0 |
| Collin Cottrell (Sv, 1) | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 9 | 4 | 3 | 4 | 8 | 0 |
Pitching
Batters faced:
Wes Landis (24)
, Collin Cottrell (9)
WP:
Wes Landis
Other Information
| Location: | McHenry, MD |
| Stadium: | Diamond at the Lake |
| Attendance: | 0 |