#00 Hannah Burrows (GK) - CCBC Essex
gp
15
gs
14
min
1358:51
ga
27
gaa
1.79
sv
106
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 15 | 7 | ||
| Games started | 14 | 6 | ||
| Minutes | 1358:51 | 630:00 | ||
| Goals against | 27 | 17 | ||
| Goals-against average | 1.79 | 2.43 | ||
| Saves | 106 | 59 | ||
| Save pct | .797 | .776 | ||
| Wins | 8 | 3 | ||
| Losses | 5 | 2 | ||
| Ties | 0 | 0 | ||
| Shutouts | 6/0 | 3/0 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Goucher College | - | - | - | - | - | - | - | |
| Sep 5 | at Bucks County Community College | W, 9-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 11 | at Montgomery College (MD) | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 9 | .818 |
| Sep 15 | at CCBC Catonsville | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 8 | 1.000 |
| Sep 17 | Patrick Henry College | - | - | - | - | - | - | - | |
| Sep 20 | Cincinnati State Technical & CC | L, 5-1 | L | 1 | 90:00 | 5 | 5.00 | 17 | .773 |
| Sep 22 | Cumberland County College | W, 9-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 25 | at Frederick Community College | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 26 | Mercer County Community College | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 0 | .000 |
| Sep 29 | Harford Community College | L, 6-0 | L | 1 | 90:00 | 6 | 6.00 | 16 | .727 |
| Oct 3 | at Dean College | W, 7-2 | W | 1 | 90:00 | 2 | 2.00 | 6 | .750 |
| Oct 4 | at Community College of Rhode Island | W, 1-0 | W | 1 | 98:51 | 0 | 0.00 | 10 | 1.000 |
| Oct 8 | Camden County College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | at Howard Community College | L, 8-0 | - | 1 | 90:00 | 8 | 8.00 | 10 | .556 |
| Oct 16 | at Anne Arundel Community College | W, 2-0 | - | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 21 | College of Southern Maryland | W, 3-1 | W | 0 | 90:00 | 1 | 1.00 | 9 | .900 |
| Oct 29 | vs. College of Southern Maryland | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
| Oct 31 | at Harford Community College | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 15 | 14 | 90:35 | 1.80 | 1.79 | 7.07 | .797 |
| Conference | 7 | 6 | 90:00 | 2.43 | 2.43 | 8.43 | .776 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 5 | 4 | 90:00 | 2.60 | 2.60 | 8.60 | .768 |
| Away | 9 | 9 | 90:59 | 1.44 | 1.43 | 6.33 | .814 |
| Neutral | 1 | 1 | 90:00 | 1.00 | 1.00 | 6.00 | .857 |
| - | |||||||
| Wins | 9 | 8 | 90:59 | .44 | 0.44 | 5.33 | .923 |
| Losses | 6 | 6 | 90:00 | 3.83 | 3.83 | 9.67 | .716 |
| - | |||||||
| September | 8 | 8 | 90:00 | 1.75 | 1.75 | 6.88 | .797 |
| October | 7 | 6 | 91:16 | 1.86 | 1.83 | 7.29 | .797 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 14 | 1358:51 | 27 | 1.79 | 106 | .797 | 8 | 5 | 0 | 6/0 |
| Conference | 7 | 6 | 630:00 | 17 | 2.43 | 59 | .776 | 3 | 2 | 0 | 3/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 5 | 4 | 450:00 | 13 | 2.60 | 43 | .768 | 2 | 3 | 0 | 1/0 |
| Away | 9 | 9 | 818:51 | 13 | 1.43 | 57 | .814 | 5 | 2 | 0 | 5/0 |
| Neutral | 1 | 1 | 90:00 | 1 | 1.00 | 6 | .857 | 1 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 9 | 8 | 818:51 | 4 | 0.44 | 48 | .923 | 8 | 0 | 0 | 6/0 |
| Losses | 6 | 6 | 540:00 | 23 | 3.83 | 58 | .716 | 0 | 5 | 0 | 0/0 |
| - | |||||||||||
| September | 8 | 8 | 720:00 | 14 | 1.75 | 55 | .797 | 4 | 4 | 0 | 4/0 |
| October | 7 | 6 | 638:51 | 13 | 1.83 | 51 | .797 | 4 | 1 | 0 | 2/0 |