#16 Madison D'Amico (M) - CCBC Essex
gp
16
p
26
g
20
a
6
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 10 | ||
| Points | 26 | 17 | ||
| Goals | 20 | 15 | ||
| Assists | 6 | 2 | ||
| Shots | 36 | 29 | ||
| Shooting percentage | 55.6 | 51.7 | ||
| Shots on goal | 30 | 24 | ||
| Shots on goal percentage | 83.3 | 82.8 | ||
| Free position goals-shots | 2-4 | 1-3 | ||
| Ground balls | 42 | 31 | ||
| Draw controls | 57 | 32 | ||
| Turnovers | 17 | 12 | ||
| Caused turnovers | 10 | 7 | ||
| Fouls | 0 | 0 | ||
| Yellow cards | 1 | 1 | ||
| Red cards | 0 | 0 | ||
| Green cards | 1 | 1 | ||
Recent Results
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | fo | peyc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 # | Notre Dame of Maryland University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Anne Arundel Community College | L, 21-6 | 1 | 0 | 1 | 0-0 | 3 | 3 | 1 | 0 | 3 | 33.3 | 2 | 66.7 | 0 | - | 0 | 0 |
| Mar 10 | Genesee Community College | W, 19-7 | 2 | 1 | 3 | 1-1 | 4 | 2 | 2 | 1 | 3 | 66.7 | 2 | 66.7 | 0 | - | 0 | 0 |
| Mar 11 | Onondaga Community College | L, 18-3 | 0 | 0 | 0 | 0-0 | 1 | 5 | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| Mar 27 | at Howard Community College | L, 19-13 | 1 | 0 | 1 | 0-1 | 7 | 5 | 6 | 4 | 5 | 20.0 | 3 | 60.0 | 0 | - | 0 | 0 |
| Mar 29 | Harford Community College | L, 23-8 | 1 | 0 | 1 | 0-0 | 0 | 5 | 0 | 1 | 2 | 50.0 | 1 | 50.0 | 0 | - | 0 | 0 |
| Apr 7 | at Suffolk CC | W, 16-6 | 0 | 2 | 2 | 0-0 | 3 | 7 | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| Apr 8 | at Nassau Community College | W, 13-6 | 1 | 0 | 1 | 0-0 | 1 | 4 | 0 | 0 | 1 | 100.0 | 1 | 100.0 | 0 | - | 0 | 0 |
| Apr 10 | at Frederick Community College | W, 21-4 | 4 | 1 | 5 | 0-0 | 3 | 2 | 1 | 0 | 4 | 100.0 | 4 | 100.0 | 0 | - | 0 | 0 |
| Apr 12 | College of Southern Maryland | W, 25-2 | 2 | 0 | 2 | 1-1 | 4 | 3 | 0 | 0 | 4 | 50.0 | 4 | 100.0 | 0 | - | 0 | 0 |
| Apr 13 | at College of Southern Maryland | W, 18-2 | 2 | 1 | 3 | 0-0 | 3 | 0 | 0 | 1 | 2 | 100.0 | 2 | 100.0 | 0 | - | 0 | 0 |
| Apr 14 | at Potomac State College of WVU | W, 23-4 | 2 | 1 | 3 | 0-0 | 0 | 3 | 0 | 0 | 2 | 100.0 | 2 | 100.0 | 0 | - | 0 | 0 |
| Apr 17 | Howard Community College | W, 21-13 | 0 | 0 | 0 | 0-1 | 4 | 3 | 1 | 0 | 2 | 0.0 | 1 | 50.0 | 0 | - | 0 | 0 |
| Apr 19 | at Harford Community College | L, 18-0 | 0 | 0 | 0 | 0-0 | 2 | 3 | 3 | 1 | 1 | 0.0 | 1 | 100.0 | 0 | - | 0 | 0 |
| Apr 21 | Frederick Community College | W, 19-7 | 4 | 0 | 4 | 0-0 | 5 | 4 | 0 | 0 | 6 | 66.7 | 6 | 100.0 | 0 | - | 0 | 1 |
| Apr 24 | at Anne Arundel Community College | L, 23-4 | 0 | 0 | 0 | 0-0 | 0 | 4 | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| Apr 30 | at Harford Community College | L, 23-1 | 0 | 0 | 0 | 0-0 | 2 | 4 | 3 | 2 | 1 | 0.0 | 1 | 100.0 | 0 | - | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | fo | yc | rc | gc | pen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 20 | 6 | 26 | 2-4 | 42 | 57 | 0 | 10 | 36 | 55.6 | 30 | 83.3 | 0 | 1 | 0 | 1 | 0 |
| Conference | 10 | 10 | 15 | 2 | 17 | 1-3 | 31 | 32 | 0 | 7 | 29 | 51.7 | 24 | 82.8 | 0 | 1 | 0 | 1 | 0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| - | |||||||||||||||||||
| Home | 7 | 7 | 10 | 1 | 11 | 2-3 | 21 | 25 | 0 | 2 | 20 | 50.0 | 16 | 80.0 | 0 | 0 | 0 | 1 | 0 |
| Away | 9 | 9 | 10 | 5 | 15 | 0-1 | 21 | 32 | 0 | 8 | 16 | 62.5 | 14 | 87.5 | 0 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| - | |||||||||||||||||||
| Wins | 9 | 9 | 17 | 6 | 23 | 2-3 | 27 | 28 | 0 | 2 | 24 | 70.8 | 22 | 91.7 | 0 | 0 | 0 | 1 | 0 |
| Losses | 7 | 7 | 3 | 0 | 3 | 0-1 | 15 | 29 | 0 | 8 | 12 | 25.0 | 8 | 66.7 | 0 | 1 | 0 | 0 | 0 |
| - | |||||||||||||||||||
| March | 5 | 5 | 5 | 1 | 6 | 1-2 | 15 | 20 | 0 | 6 | 13 | 38.5 | 8 | 61.5 | 0 | 1 | 0 | 0 | 0 |
| April | 11 | 11 | 15 | 5 | 20 | 1-2 | 27 | 37 | 0 | 4 | 23 | 65.2 | 22 | 95.7 | 0 | 0 | 0 | 1 | 0 |