Kandice Schroeder (Head Coach) - CCBC Essex
gp
-
p
0
g
-
a
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Points | 0 | 0 | ||
| Goals | - | - | ||
| Assists | - | - | ||
| Shots | - | - | ||
| Shooting percentage | - | - | ||
| Shots on goal | - | - | ||
| Shots on goal percentage | - | - | ||
| Free position goals-shots | 0-0 | 0-0 | ||
| Ground balls | - | - | ||
| Draw controls | - | - | ||
| Turnovers | - | - | ||
| Caused turnovers | - | - | ||
| Fouls | - | - | ||
| Yellow cards | - | - | ||
| Red cards | - | - | ||
| Green cards | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 14 | at Potomac State College of WVU | W, 23-4 |
| Apr 17 | Howard Community College | W, 21-13 |
| Apr 19 | at Harford Community College | L, 18-0 |
| Apr 21 | Frederick Community College | W, 19-7 |
| Apr 24 | at Anne Arundel Community College | L, 23-4 |
| Apr 30 | at Harford Community College | L, 23-1 |
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | fo | peyc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 # | Notre Dame of Maryland University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Anne Arundel Community College | L, 21-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Genesee Community College | W, 19-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Onondaga Community College | L, 18-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Howard Community College | L, 19-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Harford Community College | L, 23-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Suffolk CC | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Nassau Community College | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Frederick Community College | W, 21-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | College of Southern Maryland | W, 25-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at College of Southern Maryland | W, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Potomac State College of WVU | W, 23-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Howard Community College | W, 21-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Harford Community College | L, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Frederick Community College | W, 19-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Anne Arundel Community College | L, 23-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Harford Community College | L, 23-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | fo | yc | rc | gc | pen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| Conference | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| - | |||||||||||||||||||
| Home | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| Away | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| - | |||||||||||||||||||
| Wins | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| Losses | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| - | |||||||||||||||||||