#22 Alexis Corbitt-Fennekohl (A) - CCBC Essex
gp
11
p
33
g
21
a
12
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 5 | ||
| Points | 33 | 6 | ||
| Goals | 21 | 3 | ||
| Assists | 12 | 3 | ||
| Shots | 43 | 21 | ||
| Shooting percentage | 48.8 | 14.3 | ||
| Shots on goal | 31 | 14 | ||
| Shots on goal percentage | 72.1 | 66.7 | ||
| Free position goals-shots | 0-6 | 0-5 | ||
| Ground balls | 11 | 2 | ||
| Draw controls | 5 | 0 | ||
| Turnovers | 11 | 11 | ||
| Caused turnovers | 1 | 1 | ||
| Fouls | 3 | 3 | ||
| Yellow cards | 1 | 0 | ||
| Red cards | 0 | 0 | ||
| Green cards | 0 | 0 | ||
Recent Results
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | fo | peyc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 # | College of Notre Dame | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Frederick Community College | L, 19-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Harford Community College | L, 14-4 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | - | 0 | 0 |
| Mar 19 | Suffolk CC | L, 12-11 | 3 | 0 | 3 | 0-0 | 6 | 0 | 0 | 0 | 5 | 60.0 | 3 | 60.0 | 0 | - | 0 | 0 |
| Mar 21 | at Howard Community College | L, 16-6 | 0 | 0 | 0 | 0-3 | 0 | 0 | 4 | 0 | 7 | 0.0 | 4 | 57.1 | 0 | - | 0 | 0 |
| Mar 25 | Erie Community College | W, 16-7 | 1 | 5 | 6 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| Apr 2 | Potomac State College of WVU | W, 22-5 | 3 | 3 | 6 | 0-0 | 0 | 5 | 0 | 0 | 5 | 60.0 | 4 | 80.0 | 0 | - | 0 | 0 |
| Apr 4 | at Anne Arundel Community College | L, 21-7 | 0 | 2 | 2 | 0-0 | 1 | 0 | 3 | 0 | 3 | 0.0 | 2 | 66.7 | 1 | - | 0 | 0 |
| Apr 11 | at Harford Community College | L, 13-8 | 0 | 0 | 0 | 0-1 | 0 | 0 | 2 | 1 | 3 | 0.0 | 3 | 100.0 | 2 | - | 0 | 0 |
| Apr 13 | Frederick Community College | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Howard Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at College of Southern Maryland | W, 26-1 | 3 | 1 | 4 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| Apr 22 | at Mohawk Valley Community College | W, 20-5 | 5 | 0 | 5 | 0-0 | 2 | 0 | 0 | 0 | 6 | 83.3 | 5 | 83.3 | 0 | - | 0 | 0 |
| Apr 23 | at Jefferson Community College | W, 15-14 | 3 | 0 | 3 | 0-1 | 1 | 0 | 0 | 0 | 6 | 50.0 | 5 | 83.3 | 0 | - | 0 | 0 |
| Apr 25 | Anne Arundel Community College | L, 18-17 | 3 | 1 | 4 | 0-1 | 1 | 0 | 0 | 0 | 6 | 50.0 | 5 | 83.3 | 0 | - | 0 | 0 |
| Apr 26 | College of Southern Maryland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | fo | yc | rc | gc | pen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 7 | 21 | 12 | 33 | 0-6 | 11 | 5 | 0 | 1 | 43 | 48.8 | 31 | 72.1 | 0 | 1 | 0 | 0 | 1 |
| Conference | 5 | 4 | 3 | 3 | 6 | 0-5 | 2 | 0 | 0 | 1 | 21 | 14.3 | 14 | 66.7 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| - | |||||||||||||||||||
| Home | 5 | 3 | 10 | 9 | 19 | 0-1 | 7 | 5 | 0 | 0 | 18 | 55.6 | 12 | 66.7 | 0 | 1 | 0 | 0 | 1 |
| Away | 6 | 4 | 11 | 3 | 14 | 0-5 | 4 | 0 | 0 | 1 | 25 | 44.0 | 19 | 76.0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| - | |||||||||||||||||||
| Wins | 5 | 2 | 15 | 9 | 24 | 0-1 | 3 | 5 | 0 | 0 | 17 | 88.2 | 14 | 82.4 | 0 | 1 | 0 | 0 | 1 |
| Losses | 6 | 5 | 6 | 3 | 9 | 0-5 | 8 | 0 | 0 | 1 | 26 | 23.1 | 17 | 65.4 | 0 | 0 | 0 | 0 | 0 |
| - | |||||||||||||||||||
| March | 4 | 4 | 4 | 5 | 9 | 0-3 | 6 | 0 | 0 | 0 | 14 | 28.6 | 7 | 50.0 | 0 | 1 | 0 | 0 | 1 |
| April | 7 | 3 | 17 | 7 | 24 | 0-3 | 5 | 5 | 0 | 1 | 29 | 58.6 | 24 | 82.8 | 0 | 0 | 0 | 0 | 0 |