#11 Francesca Gray (D) - CCBC Essex
gp
9
p
5
g
4
a
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 5 | ||
| Points | 5 | 0 | ||
| Goals | 4 | 0 | ||
| Assists | 1 | 0 | ||
| Shots | 4 | 0 | ||
| Shooting percentage | 100.0 | - | ||
| Shots on goal | 2 | 0 | ||
| Shots on goal percentage | 50.0 | - | ||
| Free position goals-shots | 0-0 | 0-0 | ||
| Ground balls | 5 | 3 | ||
| Draw controls | 2 | 0 | ||
| Turnovers | 0 | 0 | ||
| Caused turnovers | 0 | 0 | ||
| Fouls | 1 | 1 | ||
| Yellow cards | 0 | 0 | ||
| Red cards | 0 | 0 | ||
| Green cards | 0 | 0 | ||
Recent Results
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | fo | peyc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 # | College of Notre Dame | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Frederick Community College | L, 19-11 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| Mar 13 | Harford Community College | L, 14-4 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| Mar 19 | Suffolk CC | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Howard Community College | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Erie Community College | W, 16-7 | 2 | 0 | 2 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| Apr 2 | Potomac State College of WVU | W, 22-5 | 2 | 1 | 3 | 0-0 | 2 | 2 | 0 | 0 | 4 | 50.0 | 2 | 50.0 | 0 | - | 0 | 0 |
| Apr 4 | at Anne Arundel Community College | L, 21-7 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | - | 0 | 0 |
| Apr 11 | at Harford Community College | L, 13-8 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| Apr 13 | Frederick Community College | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Howard Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at College of Southern Maryland | W, 26-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Mohawk Valley Community College | W, 20-5 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| Apr 23 | at Jefferson Community College | W, 15-14 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| Apr 25 | Anne Arundel Community College | L, 18-17 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| Apr 26 | College of Southern Maryland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | fo | yc | rc | gc | pen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 9 | 4 | 4 | 1 | 5 | 0-0 | 5 | 2 | 0 | 0 | 4 | 100.0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 4 | 4 | 1 | 5 | 0-0 | 5 | 2 | 0 | 0 | 4 | 100.0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | fo | yc | rc | gc | pen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 4 | 4 | 1 | 5 | 0-0 | 5 | 2 | 0 | 0 | 4 | 100.0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 5 | 1 | 0 | 0 | 0 | 0-0 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| - | |||||||||||||||||||
| Home | 4 | 2 | 4 | 1 | 5 | 0-0 | 4 | 2 | 0 | 0 | 4 | 100.0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 |
| Away | 5 | 2 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| - | |||||||||||||||||||
| Wins | 4 | 3 | 4 | 1 | 5 | 0-0 | 2 | 2 | 0 | 0 | 4 | 100.0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 5 | 1 | 0 | 0 | 0 | 0-0 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| - | |||||||||||||||||||
| March | 3 | - | 2 | 0 | 2 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| April | 6 | 4 | 2 | 1 | 3 | 0-0 | 4 | 2 | 0 | 0 | 4 | 50.0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 |