#2 Dasia Kabia (D) - CCBC Essex
gp
11
p
7
g
7
a
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 5 | ||
| Points | 7 | 2 | ||
| Goals | 7 | 2 | ||
| Assists | 0 | 0 | ||
| Shots | 4 | 2 | ||
| Shooting percentage | 175.0 | 100.0 | ||
| Shots on goal | 3 | 2 | ||
| Shots on goal percentage | 75.0 | 100.0 | ||
| Free position goals-shots | 0-0 | 0-0 | ||
| Ground balls | 9 | 8 | ||
| Draw controls | 5 | 2 | ||
| Turnovers | 4 | 4 | ||
| Caused turnovers | 6 | 6 | ||
| Fouls | 1 | 1 | ||
| Yellow cards | 0 | 0 | ||
| Red cards | 0 | 0 | ||
| Green cards | 0 | 0 | ||
Recent Results
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | fo | peyc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 # | College of Notre Dame | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Frederick Community College | L, 19-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Harford Community College | L, 14-4 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| Mar 19 | Suffolk CC | L, 12-11 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| Mar 21 | at Howard Community College | L, 16-6 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| Mar 25 | Erie Community College | W, 16-7 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| Apr 2 | Potomac State College of WVU | W, 22-5 | 2 | 0 | 2 | 0-0 | 0 | 3 | 0 | 0 | 2 | 100.0 | 1 | 50.0 | 0 | - | 0 | 0 |
| Apr 4 | at Anne Arundel Community College | L, 21-7 | 1 | 0 | 1 | 0-0 | 4 | 0 | 2 | 6 | 1 | 100.0 | 1 | 100.0 | 0 | - | 0 | 0 |
| Apr 11 | at Harford Community College | L, 13-8 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | - | 0 | - | 1 | - | 0 | 0 |
| Apr 13 | Frederick Community College | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Howard Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at College of Southern Maryland | W, 26-1 | 3 | 0 | 3 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| Apr 22 | at Mohawk Valley Community College | W, 20-5 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| Apr 23 | at Jefferson Community College | W, 15-14 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| Apr 25 | Anne Arundel Community College | L, 18-17 | 1 | 0 | 1 | 0-0 | 2 | 2 | 0 | 0 | 1 | 100.0 | 1 | 100.0 | 0 | - | 0 | 0 |
| Apr 26 | College of Southern Maryland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | fo | yc | rc | gc | pen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 11 | 7 | 0 | 7 | 0-0 | 9 | 5 | 0 | 6 | 4 | 175.0 | 3 | 75.0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 5 | 5 | 2 | 0 | 2 | 0-0 | 8 | 2 | 0 | 6 | 2 | 100.0 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| - | |||||||||||||||||||
| Home | 5 | 5 | 3 | 0 | 3 | 0-0 | 3 | 5 | 0 | 0 | 3 | 100.0 | 2 | 66.7 | 0 | 0 | 0 | 0 | 0 |
| Away | 6 | 6 | 4 | 0 | 4 | 0-0 | 6 | 0 | 0 | 6 | 1 | 400.0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| - | |||||||||||||||||||
| Wins | 5 | 5 | 5 | 0 | 5 | 0-0 | 1 | 3 | 0 | 0 | 2 | 250.0 | 1 | 50.0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 6 | 6 | 2 | 0 | 2 | 0-0 | 8 | 2 | 0 | 6 | 2 | 100.0 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| - | |||||||||||||||||||
| March | 4 | 4 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| April | 7 | 7 | 7 | 0 | 7 | 0-0 | 8 | 5 | 0 | 6 | 4 | 175.0 | 3 | 75.0 | 0 | 0 | 0 | 0 | 0 |