Harford Community College at CCBC Essex
@ Baltimore
4/8/2015 at 4:30 PM
@ Baltimore
4/8/2015 at 4:30 PM
|
Harford Community College
20 |
CCBC Essex
9 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Harford Community College (,) | 14 | 6 | 20 |
| CCBC Essex (,) | 3 | 6 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Harford Community College | CCBC Essex | ||
| CCBC Essex | 20:25 | Madison Christian (unassisted) | 0 | 1 |
| CCBC Essex | 08:43 | Madison Christian (unassisted) | 0 | 2 |
| CCBC Essex | 04:10 | Camberly Justis (unassisted) | 0 | 3 |
| Harford Community College | 00:00 | Natalie Decker (unassisted) | 1 | 3 |
| Harford Community College | 00:00 | Natalie Decker (unassisted) | 2 | 3 |
| Harford Community College | 00:00 | Kendall Barry (Katie DeCarlo ) | 3 | 3 |
| Harford Community College | 00:00 | Maggie Hopkins (Megan Aro ) | 4 | 3 |
| Harford Community College | 00:00 | Karley Bush (unassisted) | 5 | 3 |
| Harford Community College | 00:00 | Katie DeCarlo (Karley Bush ) | 6 | 3 |
| Harford Community College | 00:00 | Natalie Decker (Katie DeCarlo ) | 7 | 3 |
| Harford Community College | 00:00 | Karley Bush (Katie DeCarlo ) | 8 | 3 |
| Harford Community College | 00:00 | Karley Bush (Natalie Decker ) | 9 | 3 |
| Harford Community College | 00:00 | Natalie Decker (unassisted) | 10 | 3 |
| Harford Community College | 00:00 | Brianna Carter (Kendall Barry ) | 11 | 3 |
| Harford Community College | 00:00 | Maggie Hopkins (Caroline Esslinger ) | 12 | 3 |
| Harford Community College | 00:00 | Lacy Underhill (unassisted) | 13 | 3 |
| Harford Community College | 00:00 | Lacy Underhill (Natalie Decker ) | 14 | 3 |
| -- 2nd -- | Harford Community College | CCBC Essex | ||
| CCBC Essex | 29:43 | Madison Christian (unassisted) | 14 | 4 |
| CCBC Essex | 27:00 | Camberly Justis (unassisted) | 14 | 5 |
| CCBC Essex | 23:00 | Madison Christian (unassisted) | 14 | 6 |
| CCBC Essex | 20:57 | Madison Christian (unassisted) | 14 | 7 |
| CCBC Essex | 11:57 | Madison Christian (unassisted) | 14 | 8 |
| CCBC Essex | 09:00 | Madison Christian (unassisted) | 14 | 9 |
| Harford Community College | 00:00 | Kendall Barry (unassisted) | 15 | 9 |
| Harford Community College | 00:00 | Karley Bush (unassisted) | 16 | 9 |
| Harford Community College | 00:00 | Brittany Minsky (unassisted) | 17 | 9 |
| Harford Community College | 00:00 | Katie DeCarlo (Lauren Bull ) | 18 | 9 |
| Harford Community College | 00:00 | Karley Bush (unassisted) | 19 | 9 |
| Harford Community College | 00:00 | Lauren Bull (unassisted) | 20 | 9 |
Harford Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Natalie Decker * | 4 | 2 | 7 | 6 | 3 | 1 | 0 | 0 | |
| 4 | Katie Esslinger * | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 5 | Lauren Bull | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 7 | Katie DeCarlo * | 2 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | |
| 8 | Kendall Barry | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 10 | Karley Bush * | 5 | 1 | 10 | 9 | 3 | 10 | 0 | 0 | |
| 11 | Brittany Minsky * | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | |
| 12 | Sammi Moore * | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | |
| 13 | Brittany Bowman * | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | |
| 14 | Caroline Esslinger * | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 15 | Lacy Underhill * | 2 | 0 | 3 | 3 | 3 | 1 | 2 | 0 | |
| 16 | Brianna Carter | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 17 | Maggie Hopkins * | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 18 | Brie Ferrara * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 20 | Megan Aro * | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 22 | Emily Dietz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 10 | 36 | 32 | 29 | 14 | 3 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 18 | Brie Ferrara | 9 | 60:00 | 3 | 12 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Karley Bush 1-60 |
CCBC Essex |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shawnee Rochester * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Mollie Swindell * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Camberly Justis * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Caroline Oakey * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Emily Metzger * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Hailey Jarrard * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Katie Patro * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Rosaria Eraso * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Rayven Ray * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Jaimie Adelsberger * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Madison Christian * | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | Katelyn Farlow * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 48 | Katelyn Farlow | 0 | 60:00 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Harford Community College | 0 | 0 | 3 |
| CCBC Essex | 0 | 0 | 0 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harford Community College | 0 | 0 | 29 |
| CCBC Essex | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harford Community College | 0 | 0 | 3 |
| CCBC Essex | 0 | 0 | 0 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harford Community College | 0-0 | 0-0 | 0 -0 |
| CCBC Essex | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harford Community College | 0 | 0 | 14 |
| CCBC Essex | 0 | 0 | 0 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harford Community College | 0-0 | 0-0 | 0 -3 |
| CCBC Essex | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harford Community College | 0 | 0 | 0 |
| CCBC Essex | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harford Community College | 0 | 0 | 0 |
| CCBC Essex | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Harford Community College | 00:00 | Karley Bush : - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 0 Officials and game personnel: Kevin Carver |
| Starter * |