Nassau Community College at CCBC Essex
@ CCBC Essex
3/28/2015 at 12:00 PM
@ CCBC Essex
3/28/2015 at 12:00 PM
|
Nassau Community College
17 |
CCBC Essex
6 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Nassau Community College (,) | 17 | 0 | 17 |
| CCBC Essex (,) | 1 | 5 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Nassau Community College | CCBC Essex | ||
| CCBC Essex | 24:47 | Madison Christian (Camberly Justis ) | 0 | 1 |
| Nassau Community College | 00:00 | Kerri Baum (Guilana Rizzotti ) | 1 | 1 |
| Nassau Community College | 00:00 | Guilana Rizzotti (unassisted) | 2 | 1 |
| Nassau Community College | 00:00 | Vincenza DeCrescenzo (Guilana Rizzotti ) | 3 | 1 |
| Nassau Community College | 00:00 | Guilana Rizzotti (unassisted) | 4 | 1 |
| Nassau Community College | 00:00 | Carolina Palumbo (unassisted) | 5 | 1 |
| Nassau Community College | 00:00 | Guilana Rizzotti (Kerri Baum ) | 6 | 1 |
| Nassau Community College | 00:00 | Brittany Trogele (Kathrayn Rahill ) | 7 | 1 |
| Nassau Community College | 00:00 | Brittany Trogele (Kerri Baum ) | 8 | 1 |
| Nassau Community College | 00:00 | Kerri Baum (Guilana Rizzotti ) | 9 | 1 |
| Nassau Community College | 00:00 | Nicole Moniello (Vincenza DeCrescenzo ) | 10 | 1 |
| Nassau Community College | 00:00 | Vincenza DeCrescenzo (Guilana Rizzotti ) | 11 | 1 |
| Nassau Community College | 00:00 | Carly Ortman (Brittany Trogele ) | 12 | 1 |
| Nassau Community College | 00:00 | Carly Ortman (unassisted) | 13 | 1 |
| Nassau Community College | 00:00 | Guilana Rizzotti (unassisted) | 14 | 1 |
| Nassau Community College | 00:00 | Kathleen Dulligan (unassisted) | 15 | 1 |
| Nassau Community College | 00:00 | Carly Ortman (unassisted) | 16 | 1 |
| Nassau Community College | 00:00 | Kerri Baum (Carly Ortman ) | 17 | 1 |
| -- 2nd -- | Nassau Community College | CCBC Essex | ||
| CCBC Essex | 26:03 | Camberly Justis (unassisted) | 17 | 2 |
| CCBC Essex | 23:58 | Madison Christian (unassisted) | 17 | 3 |
| CCBC Essex | 23:00 | Jaimie Adelsberger (Mollie Swindell ) | 17 | 4 |
| CCBC Essex | 15:06 | Jaimie Adelsberger (unassisted) | 17 | 5 |
| CCBC Essex | 09:50 | Camberly Justis (unassisted) | 17 | 6 |
Nassau Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vincenza DeCrescenzo * | 2 | 1 | 2 | 2 | 5 | 0 | 1 | 1 | |
| 2 | Kerri Baum * | 3 | 2 | 8 | 4 | 2 | 3 | 1 | 3 | |
| 4 | Cristal Rengifo * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Carolina Palumbo * | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 6 | Cindy Moreno * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 7 | Karen Downes * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Brittany Trogele * | 2 | 1 | 4 | 3 | 1 | 0 | 1 | 0 | |
| 11 | Guilana Rizzotti * | 4 | 4 | 8 | 6 | 2 | 2 | 2 | 3 | |
| 13 | Kathrayn Rahill | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 14 | Taylor Cussin * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| 15 | Olivia Murray * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Kaitlyn Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Nicole Moniello | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 18 | Carly Ortman * | 3 | 1 | 6 | 4 | 0 | 2 | 1 | 1 | |
| 20 | Tasia Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Kathleen Dulligan * | 1 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | |
| 24 | Taylor McCormick | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 10 | 37 | 25 | 16 | 10 | 7 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 7 | Karen Downes | 1 | 30:00 | 5 | 6 |
| 20 | Tasia Daley | 5 | 30:00 | 2 | 7 |
| Totals | 6 | 60:00 | 7 | 13 | |
CCBC Essex |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shawnee Rochester * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Mollie Swindell * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Camberly Justis * | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Caroline Oakey * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Emily Metzger * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Hailey Jarrard * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Katie Patro * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Rosaria Eraso * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Rayven Ray * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Jaimie Adelsberger * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Madison Christian * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | Katelyn Farlow * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 48 | Katelyn Farlow | 0 | 60:00 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Nassau Community College | 5 | 2 | 7 |
| CCBC Essex | 0 | 0 | 0 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nassau Community College | 9 | 7 | 16 |
| CCBC Essex | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nassau Community College | 0 | 0 | 7 |
| CCBC Essex | 0 | 0 | 0 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nassau Community College | 0-0 | 0-0 | 0 -0 |
| CCBC Essex | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nassau Community College | 8 | 4 | 10 |
| CCBC Essex | 0 | 0 | 0 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nassau Community College | 0-2 | 0-2 | 0 -2 |
| CCBC Essex | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nassau Community College | 22 | 15 | 37 |
| CCBC Essex | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nassau Community College | 3 | 4 | 7 |
| CCBC Essex | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Michael Pelliccia |
| Starter * |