4 Amiyah Holmes
-
- Height:
- 5-8
-
- Hometown:
- Philadelphia, Pa.
-
- Position:
- Guard
-
- Year:
- Freshman
-
- High School:
- West Catholic Prep
-
- gp
- 18
-
- pts/g
- 5.4
-
- fg %
- 43.5
-
- 3pt %
- 17.6
-
- ft %
- 77.8
-
- reb/g
- 2.8
-
- a/g
- 2.0
Bio
Background: Graduated from West Catholic High School (Philadelphia, Pa.)...Three-year varsity student-athlete...Second Team All-Catholic...Member of a Pennsylvania State Championship team...Daughter of Marisela Torres and Terrance Edney...Has five siblings, Terrance, Fela, Tasheenah, Tashoenah, Adneka...Enjoys writing poetry and listening to music...After CCBC Essex, she wants to earn an athletic scholarship and continue playing career at a four-year university.
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 19 | Lackawanna College | W, 85-71 |
| Feb 26 | College of Southern Maryland | W, 108-72 |
| Feb 28 | at Hagerstown Community College | W, 96-29 |
| Mar 5 | vs. WVU Potomac State College | W, 88-42 |
| Mar 7 | vs. Montgomery College (MD) | W, 76-63 |
| Mar 8 | vs. Chesapeake College | W, 86-81 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 3 | ||
| Games started | 3 | - | ||
| Minutes | 212 | 44 | ||
| Minutes per game | 11.8 | 14.7 | ||
| FG | 40-92 | 8-16 | ||
| FG Pct | 43.5 | 50.0 | ||
| 3PT | 3-17 | 1-1 | ||
| 3PT Pct | 17.6 | 100.0 | ||
| FT | 14-18 | 0-0 | ||
| FT Pct | 77.8 | - | ||
| Off rebounds | 13 | 2 | ||
| Def rebounds | 37 | 2 | ||
| Total rebounds | 50 | 4 | ||
| Rebounds per game | 2.8 | 1.3 | ||
| Personal fouls | 22 | 9 | ||
| Disqualifications | - | - | ||
| Assists | 36 | 5 | ||
| Turnovers | 35 | 6 | ||
| Assist to turnover ratio | 1.0 | 0.8 | ||
| Steals | 22 | 3 | ||
| Blocks | 5 | 0 | ||
| Points | 97 | 17 | ||
| Points per game | 5.4 | 5.7 | ||
| Points per 40 min | 18.3 | 15.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | at Washington Adventist | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at UMBC | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at University of D.C. | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Hostos Community College | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Cecil College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Mercer County Community College | W, 109-43 | - | 23 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 5 | Rowan College at Burlington County | W, 80-74 | - | 12 | 3-6 | 50.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Nov 9 | at Cape Fear Community College | W, 82-73 | 1 | 1 | 5-8 | 62.5 | 1-1 | 100.0 | 2-3 | 66.7 | 13 |
| Nov 10 | at Wake Technical Community College | L, 67-61 | - | 1 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 16 | vs. Union County College | W, 80-66 | - | 18 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 17 | vs. Harcum College | W, 92-63 | 1 | 20 | 3-7 | 42.9 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 23 | vs. ASA Brooklyn Avengers | W, 87-57 | 1 | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 24 | at Monroe College | W, 84-69 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 26 | at Howard Community College | W, 104-83 | - | 20 | 6-9 | 66.7 | 1-1 | 100.0 | 0-0 | - | 13 |
| Dec 7 | WVU Potomac State College | W, 100-71 | - | 11 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 8 | Community College of Beaver County | W, 103-46 | - | 17 | 2-8 | 25.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Dec 12 | at Harford Community College | W, 67-63 | - | 8 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | vs. SUNY Niagara | L, 112-77 | - | 22 | 4-10 | 40.0 | 0-1 | 0.0 | 3-4 | 75.0 | 11 |
| Dec 15 | vs. Genesee Community College | W, 85-43 | - | 23 | 6-12 | 50.0 | 0-3 | 0.0 | 0-0 | - | 12 |
| Dec 18 | Chesapeake College | W, 94-70 | - | 16 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 27 | vs. Cecil College | W, 72-45 | - | 1 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 28 | vs. Frederick Community College | W, 79-63 | - | 1 | 3-5 | 60.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Dec 29 | vs. CCBC Catonsville | W, 92-53 | - | 1 | 0-3 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Jan 8 | at Montgomery College (MD) | W, 107-59 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Cecil College | W, 96-63 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at CCBC Catonsville | W, 121-77 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Prince George's Community College | W, 104-58 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Frederick Community College | W, 100-55 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Northern Virginia Community College | W, 139-40 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Garrett College | W, 133-41 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Anne Arundel Community College | W, 93-39 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Lackawanna College | W, 85-71 | - | - | - | - | - | - | - | - | - |
| Feb 26 | College of Southern Maryland | W, 108-72 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Hagerstown Community College | W, 96-29 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. WVU Potomac State College | W, 88-42 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Montgomery College (MD) | W, 76-63 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Chesapeake College | W, 86-81 | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Sullivan County Community College | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | at Washington Adventist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at UMBC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at University of D.C. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Hostos Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Cecil College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Mercer County Community College | W, 109-43 | - | 23 | 1 | 1 | 2 | 4 | 3 | 1.3 | 3 | 2 | 0 | - |
| Nov 5 | Rowan College at Burlington County | W, 80-74 | - | 12 | 1 | 4 | 5 | 0 | 3 | 0.0 | 3 | 1 | 2 | - |
| Nov 9 | at Cape Fear Community College | W, 82-73 | 1 | 1 | 1 | 3 | 4 | 7 | 4 | 1.8 | 1 | 0 | 3 | - |
| Nov 10 | at Wake Technical Community College | L, 67-61 | - | 1 | 1 | 3 | 4 | 0 | 2 | 0.0 | 2 | 0 | 0 | - |
| Nov 16 | vs. Union County College | W, 80-66 | - | 18 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 17 | vs. Harcum College | W, 92-63 | 1 | 20 | 0 | 2 | 2 | 2 | 2 | 1.0 | 1 | 0 | 2 | - |
| Nov 23 | vs. ASA Brooklyn Avengers | W, 87-57 | 1 | 11 | 2 | 1 | 3 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 24 | at Monroe College | W, 84-69 | - | 6 | 0 | 2 | 2 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Nov 26 | at Howard Community College | W, 104-83 | - | 20 | 0 | 2 | 2 | 2 | 4 | 0.5 | 2 | 0 | 4 | - |
| Dec 7 | WVU Potomac State College | W, 100-71 | - | 11 | 1 | 0 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Dec 8 | Community College of Beaver County | W, 103-46 | - | 17 | 0 | 3 | 3 | 7 | 2 | 3.5 | 3 | 0 | 0 | - |
| Dec 12 | at Harford Community College | W, 67-63 | - | 8 | 2 | 0 | 2 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Dec 14 | vs. SUNY Niagara | L, 112-77 | - | 22 | 2 | 3 | 5 | 2 | 2 | 1.0 | 1 | 0 | 2 | - |
| Dec 15 | vs. Genesee Community College | W, 85-43 | - | 23 | 2 | 5 | 7 | 2 | 1 | 2.0 | 2 | 2 | 0 | - |
| Dec 18 | Chesapeake College | W, 94-70 | - | 16 | 0 | 0 | 0 | 2 | 1 | 2.0 | 1 | 0 | 3 | - |
| Dec 27 | vs. Cecil College | W, 72-45 | - | 1 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Dec 28 | vs. Frederick Community College | W, 79-63 | - | 1 | 0 | 4 | 4 | 3 | 2 | 1.5 | 1 | 0 | 2 | - |
| Dec 29 | vs. CCBC Catonsville | W, 92-53 | - | 1 | 0 | 2 | 2 | 2 | 2 | 1.0 | 1 | 0 | 0 | - |
| Jan 8 | at Montgomery College (MD) | W, 107-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Cecil College | W, 96-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at CCBC Catonsville | W, 121-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Prince George's Community College | W, 104-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Frederick Community College | W, 100-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Northern Virginia Community College | W, 139-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Garrett College | W, 133-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Anne Arundel Community College | W, 93-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Lackawanna College | W, 85-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | College of Southern Maryland | W, 108-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Hagerstown Community College | W, 96-29 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. WVU Potomac State College | W, 88-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Montgomery College (MD) | W, 76-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Chesapeake College | W, 86-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Sullivan County Community College | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 18 | 3 | 11.8 | 2.2-5.1 | 43.5 | 0.2-0.9 | 17.6 | 0.8-1.0 | 77.8 | 5.4 |
| Total | 18 | 3 | 11.8 | 2.2-5.1 | 43.5 | 0.2-0.9 | 17.6 | 0.8-1.0 | 77.8 | 5.4 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 18 | 3 | 212 | 40-92 | 43.5 | 3-17 | 17.6 | 14-18 | 77.8 | 97 |
| Total | 18 | 3 | 212 | 40-92 | 43.5 | 3-17 | 17.6 | 14-18 | 77.8 | 97 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 18 | 3 | 11.8 | 0.0-0.0 | 43.5 | 0.0-0.0 | 17.6 | 0.0-0.0 | 77.8 | 0.0 |
| Total | 18 | 3 | 11.8 | 0.0-0.0 | 43.5 | 0.0-0.0 | 17.6 | 0.0-0.0 | 77.8 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 18 | 3 | 11.8 | 0.7 | 2.1 | 2.8 | 1.2 | - | 2.0 | 1.9 | 1.0 | 1.2 | 0.3 |
| Total | 18 | 3 | 11.8 | 0.7 | 2.1 | 2.8 | 1.2 | - | 2.0 | 1.9 | 1.0 | 1.2 | 0.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 18 | 3 | 212 | 13 | 37 | 50 | 22 | - | 36 | 35 | 1.0 | 22 | 5 |
| Total | 18 | 3 | 212 | 13 | 37 | 50 | 22 | - | 36 | 35 | 1.0 | 22 | 5 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 18 | 3 | 11.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Total | 18 | 3 | 11.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 3 | 11.8 | 2.2-5.1 | 43.5 | 0.2-0.9 | 17.6 | 0.8-1.0 | 77.8 | 5.4 |
| Conference | 3 | - | 14.7 | 2.7-5.3 | 50.0 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 5.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | - | 15.8 | 2.0-5.4 | 37.0 | 0.2-1.4 | 14.3 | 0.2-0.2 | 100.0 | 4.4 |
| Away | 5 | 1 | 7.2 | 2.6-4.6 | 56.5 | 0.4-0.6 | 66.7 | 0.8-1.0 | 80.0 | 6.4 | |
| Neutral | 8 | 2 | 12.1 | 2.1-5.2 | 40.5 | 0.0-0.9 | 0.0 | 1.1-1.5 | 75.0 | 5.4 | |
| Result | Wins | 16 | 3 | 11.8 | 2.1-4.9 | 43.0 | 0.2-1.0 | 18.8 | 0.6-0.8 | 75.0 | 5.0 |
| Losses | 2 | - | 11.5 | 3.0-6.5 | 46.2 | 0.0-0.5 | 0.0 | 2.5-3.0 | 83.3 | 8.5 | |
| Month | November | 9 | 3 | 12.4 | 2.3-4.6 | 51.2 | 0.2-0.8 | 28.6 | 0.6-0.7 | 83.3 | 5.4 |
| December | 9 | - | 11.1 | 2.1-5.7 | 37.3 | 0.1-1.1 | 10.0 | 1.0-1.3 | 75.0 | 5.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 3 | 212 | 40-92 | 43.5 | 3-17 | 17.6 | 14-18 | 77.8 | 97 |
| Conference | 3 | - | 44 | 8-16 | 50.0 | 1-1 | 100.0 | 0-0 | - | 17 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 5 | - | 79 | 10-27 | 37.0 | 1-7 | 14.3 | 1-1 | 100.0 | 22 |
| Away | 5 | 1 | 36 | 13-23 | 56.5 | 2-3 | 66.7 | 4-5 | 80.0 | 32 | |
| Neutral | 8 | 2 | 97 | 17-42 | 40.5 | 0-7 | 0.0 | 9-12 | 75.0 | 43 | |
| Result | Wins | 16 | 3 | 189 | 34-79 | 43.0 | 3-16 | 18.8 | 9-12 | 75.0 | 80 |
| Losses | 2 | - | 23 | 6-13 | 46.2 | 0-1 | 0.0 | 5-6 | 83.3 | 17 | |
| Month | November | 9 | 3 | 112 | 21-41 | 51.2 | 2-7 | 28.6 | 5-6 | 83.3 | 49 |
| December | 9 | - | 100 | 19-51 | 37.3 | 1-10 | 10.0 | 9-12 | 75.0 | 48 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 3 | 11.8 | 0.0-0.0 | 43.5 | 0.0-0.0 | 17.6 | 0.0-0.0 | 77.8 | 0.0 |
| Conference | 3 | - | 14.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | - | 15.8 | 0.0-0.0 | 37.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 100.0 | 0.0 |
| Away | 5 | 1 | 7.2 | 0.0-0.0 | 56.5 | 0.0-0.0 | 66.7 | 0.0-0.0 | 80.0 | 0.0 | |
| Neutral | 8 | 2 | 12.1 | 0.0-0.0 | 40.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 | |
| Result | Wins | 16 | 3 | 11.8 | 0.0-0.0 | 43.0 | 0.0-0.0 | 18.8 | 0.0-0.0 | 75.0 | 0.0 |
| Losses | 2 | - | 11.5 | 0.0-0.0 | 46.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 83.3 | 0.0 | |
| Month | November | 9 | 3 | 12.4 | 0.0-0.0 | 51.2 | 0.0-0.0 | 28.6 | 0.0-0.0 | 83.3 | 0.0 |
| December | 9 | - | 11.1 | 0.0-0.0 | 37.3 | 0.0-0.0 | 10.0 | 0.0-0.0 | 75.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 3 | 11.8 | 0.7 | 2.1 | 2.8 | 1.2 | - | 2.0 | 1.9 | 1.0 | 1.2 | 0.3 |
| Conference | 3 | - | 14.7 | 0.7 | 0.7 | 1.3 | 3.0 | - | 1.7 | 2.0 | 0.8 | 1.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 15.8 | 0.6 | 1.6 | 2.2 | 1.0 | - | 2.8 | 2.0 | 1.4 | 2.0 | 0.6 |
| Away | 5 | 1 | 7.2 | 0.8 | 2.0 | 2.8 | 1.8 | - | 2.0 | 2.6 | 0.8 | 1.2 | 0.0 | |
| Neutral | 8 | 2 | 12.1 | 0.8 | 2.4 | 3.1 | 1.0 | - | 1.5 | 1.5 | 1.0 | 0.8 | 0.3 | |
| Result | Wins | 16 | 3 | 11.8 | 0.6 | 1.9 | 2.6 | 1.3 | - | 2.1 | 1.9 | 1.1 | 1.2 | 0.3 |
| Losses | 2 | - | 11.5 | 1.5 | 3.0 | 4.5 | 1.0 | - | 1.0 | 2.0 | 0.5 | 1.5 | 0.0 | |
| Month | November | 9 | 3 | 12.4 | 0.7 | 2.1 | 2.8 | 1.3 | - | 1.8 | 2.3 | 0.8 | 1.4 | 0.3 |
| December | 9 | - | 11.1 | 0.8 | 2.0 | 2.8 | 1.1 | - | 2.2 | 1.6 | 1.4 | 1.0 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 3 | 212 | 13 | 37 | 50 | 22 | - | 36 | 35 | 1.0 | 22 | 5 |
| Conference | 3 | - | 44 | 2 | 2 | 4 | 9 | - | 5 | 6 | 0.8 | 3 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 79 | 3 | 8 | 11 | 5 | - | 14 | 10 | 1.4 | 10 | 3 |
| Away | 5 | 1 | 36 | 4 | 10 | 14 | 9 | - | 10 | 13 | 0.8 | 6 | 0 | |
| Neutral | 8 | 2 | 97 | 6 | 19 | 25 | 8 | - | 12 | 12 | 1.0 | 6 | 2 | |
| Result | Wins | 16 | 3 | 189 | 10 | 31 | 41 | 20 | - | 34 | 31 | 1.1 | 19 | 5 |
| Losses | 2 | - | 23 | 3 | 6 | 9 | 2 | - | 2 | 4 | 0.5 | 3 | 0 | |
| Month | November | 9 | 3 | 112 | 6 | 19 | 25 | 12 | - | 16 | 21 | 0.8 | 13 | 3 |
| December | 9 | - | 100 | 7 | 18 | 25 | 10 | - | 20 | 14 | 1.4 | 9 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 3 | 11.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 3 | - | 14.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 15.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Away | 5 | 1 | 7.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Neutral | 8 | 2 | 12.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 16 | 3 | 11.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Losses | 2 | - | 11.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | November | 9 | 3 | 12.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| December | 9 | - | 11.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
News Mentions
Women's Basketball: Moye's 33 Leads Knights' 104-83 Slaying of Dragons
Columbia, Md. -- CCBC Essex opened its Maryland Juco Conference and NJCAA Region XX slate on Tuesday at Howard...
November 28, 2019
Women's Basketball: Knights Head to New York Ranked No. 12
Baltimore County, Md. -- CCBC Essex Athletics announced on March 26, 2019 that it had hired Mike Seney to be head women’s basketball...
November 22, 2019