#40 David Filart (GK) - CCBC Essex
gp
7
gs
2
min
351:14
ga
2
gaa
0.51
sv
7
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 7 | 4 | ||
| Games started | 2 | 1 | ||
| Minutes | 351:14 | 172:15 | ||
| Goals against | 2 | 1 | ||
| Goals-against average | 0.51 | 0.52 | ||
| Saves | 7 | 1 | ||
| Save pct | .778 | .500 | ||
| Wins | 3 | 1 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 1/2 | 1/1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 21 | WVU Potomac State College | W, 2-0 |
| Oct 26 | vs. Howard Community College | W, 4-1 |
| Oct 28 | vs. College of Southern Maryland | W, 5-0 |
| Nov 12 | vs. Heartland Community College | W, 2-1 |
| Nov 14 | vs. Schoolcraft College | W, 4-1 |
| Nov 16 | vs. Phoenix College | T, 1-1 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Washington Adventist University | - | - | - | - | - | - | - | |
| Aug 19 # | Frostburg State University | - | - | - | - | - | - | - | |
| Aug 22 | at College of Southern Maryland | W, 5-2 | - | - | - | - | - | - | - |
| Aug 29 | WVU Potomac State College | W, 9-1 | W | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Aug 31 | Northern Virginia Community College | W, 4-1 | - | - | - | - | - | - | - |
| Sep 7 | at Anne Arundel Community College | W, 6-1 | - | - | - | - | - | - | - |
| Sep 10 | Patrick & Henry Community College | W, 6-1 | W | 0 | 78:58 | 0 | 0.00 | 1 | 1.000 |
| Sep 12 | Carroll Community College | W, 9-1 | - | 0 | 45:00 | 1 | 2.00 | 1 | .500 |
| Sep 14 | Montgomery College (MD) | L, 5-1 | - | - | - | - | - | - | - |
| Sep 19 | at Howard Community College | W, 7-0 | - | 0 | 23:31 | 0 | 0.00 | 0 | - |
| Sep 21 | at CCBC Catonsville | W, 9-2 | - | 0 | 13:44 | 0 | 0.00 | 0 | - |
| Sep 23 | at Prince George's Community College | - | - | - | - | - | - | - | |
| Sep 26 | at Harford Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 28 | Cecil College | W, 9-0 | - | - | - | - | - | - | - |
| Oct 3 | Hagerstown Community College | W, 10-0 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Oct 5 | at Harcum College | L, 5-0 | - | - | - | - | - | - | - |
| Oct 12 | Frederick Community College | W, 4-0 | - | - | - | - | - | - | - |
| Oct 16 | Monroe College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 19 | at Prince George's Community College | W, 2-0 | - | - | - | - | - | - | - |
| Oct 21 | WVU Potomac State College | W, 2-0 | - | - | - | - | - | - | - |
| Oct 26 | vs. Howard Community College | W, 4-1 | - | - | - | - | - | - | - |
| Oct 28 | vs. College of Southern Maryland | W, 5-0 | - | 0 | 10:01 | 0 | 0.00 | 0 | - |
| Nov 12 | vs. Heartland Community College | W, 2-1 | - | - | - | - | - | - | - |
| Nov 14 | vs. Schoolcraft College | W, 4-1 | - | - | - | - | - | - | - |
| Nov 16 | vs. Phoenix College | T, 1-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 7 | 2 | 50:11 | .29 | 0.51 | 1.00 | .778 |
| Conference | 4 | 1 | 43:04 | .25 | 0.52 | .25 | .500 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 4 | 2 | 75:60 | .50 | 0.59 | 1.75 | .778 |
| Away | 2 | 0 | 18:38 | .00 | 0.00 | .00 | - |
| Neutral | 1 | 0 | 10:01 | .00 | 0.00 | .00 | - |
| - | |||||||
| Wins | 7 | 2 | 50:11 | .29 | 0.51 | 1.00 | .778 |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| August | 1 | 1 | 90:00 | 1.00 | 1.00 | 5.00 | .833 |
| September | 4 | 0 | 40:18 | .25 | 0.56 | .50 | .667 |
| October | 2 | 1 | 50:00 | .00 | 0.00 | .00 | - |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 2 | 351:14 | 2 | 0.51 | 7 | .778 | 3 | 0 | 0 | 1/2 |
| Conference | 4 | 1 | 172:15 | 1 | 0.52 | 1 | .500 | 1 | 0 | 0 | 1/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 4 | 2 | 303:58 | 2 | 0.59 | 7 | .778 | 3 | 0 | 0 | 1/0 |
| Away | 2 | 0 | 37:15 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| Neutral | 1 | 0 | 10:01 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| - | |||||||||||
| Wins | 7 | 2 | 351:14 | 2 | 0.51 | 7 | .778 | 3 | 0 | 0 | 1/2 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 1 | 90:00 | 1 | 1.00 | 5 | .833 | 1 | 0 | 0 | 0/0 |
| September | 4 | 0 | 161:13 | 1 | 0.56 | 2 | .667 | 1 | 0 | 0 | 0/1 |
| October | 2 | 1 | 100:01 | 0 | 0.00 | 0 | - | 1 | 0 | 0 | 1/1 |