#13 Donnie Frayer (M) - CCBC Essex
g
1
a
2
pts
4
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 12 | ||
| Games started | - | - | ||
| Goals | 1 | 1 | ||
| Assists | 2 | 2 | ||
| Points | 4 | 4 | ||
| Shots | 11 | 11 | ||
| Shot Pct | .091 | .091 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | WASHINGTON ADVENTIST UNIVERSITY | - | - | - | - | - | - | - | - | |
| Aug 21 # | at Salisbury University | - | - | - | - | - | - | - | - | |
| Aug 23 # | at Goucher College | - | - | - | - | - | - | - | - | |
| Aug 25 | at Northern Virginia Community College | W, 10-0 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 2 | vs. Harcum College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Monroe College | L, 4-3 | - | - | - | - | - | - | - | - |
| Sep 6 | at Cecil College | W, 14-1 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 8 | Harford Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 13 | at Hagerstown Community College | W, 7-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 15 | CCBC Catonsville | W, 8-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at Carroll Community College | W, 7-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 20 | at Montgomery College (MD) | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | College of Southern Maryland | W, 9-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Mercer County Community College | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at Frederick Community College | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | Prince George's Community College | W, 9-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 1 | at Louisburg College | - | - | - | - | - | - | - | - | |
| Oct 4 | at WVU Potomac State College | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | Anne Arundel Community College | W, 4-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | at Allegany College of Maryland | W, 5-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 13 | Chesapeake College | - | - | - | - | - | - | - | - | |
| Oct 18 | Howard Community College | W, 8-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 27 | vs. Howard Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Frederick Community College | W, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 14 | Georgia Military College | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Heartland Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Morton College | L, 2-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | - | .07 | .14 | .29 | .79 | .091 | .50 | .636 |
| Conference | 12 | - | .08 | .17 | .33 | .92 | .091 | .58 | .636 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 5 | - | .00 | .00 | .00 | .80 | .000 | .60 | .750 |
| Away | 8 | - | .13 | .25 | .50 | .88 | .143 | .50 | .571 |
| Neutral | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| Wins | 14 | - | .07 | .14 | .29 | .79 | .091 | .50 | .636 |
| Losses | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| August | 1 | - | .00 | 1.00 | 1.00 | 1.00 | .000 | .00 | .000 |
| September | 8 | - | .13 | .00 | .25 | 1.00 | .125 | .75 | .750 |
| October | 5 | - | .00 | .20 | .20 | .40 | .000 | .20 | .500 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | - | 1 | 2 | 4 | 11 | .091 | 7 | .636 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | - | 1 | 2 | 4 | 11 | .091 | 7 | .636 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 5 | - | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| Away | 8 | - | 1 | 2 | 4 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 14 | - | 1 | 2 | 4 | 11 | .091 | 7 | .636 | 0 | 0 | 0-0 | 0 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| August | 1 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 8 | - | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 0 | 0 | 0-0 | 0 |
| October | 5 | - | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |