#33 Trevor Brookhart (GK) - CCBC Essex
gp
13
gs
10
min
1022:12
ga
12
gaa
1.06
sv
48
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 13 | 7 | ||
| Games started | 10 | 5 | ||
| Minutes | 1022:12 | 543:00 | ||
| Goals against | 12 | 4 | ||
| Goals-against average | 1.06 | 0.66 | ||
| Saves | 48 | 19 | ||
| Save pct | .800 | .826 | ||
| Wins | 8 | 5 | ||
| Losses | 3 | 1 | ||
| Ties | 0 | 0 | ||
| Shutouts | 4/0 | 3/0 | ||
Recent Results
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at York College | - | - | - | - | - | - | - | |
| Aug 25 # | at Goucher College | - | - | - | - | - | - | - | |
| Aug 29 | Eastern Florida State College | L, 3-2 | L | 1 | 91:12 | 3 | 2.96 | 16 | .842 |
| Aug 30 | Louisburg College | L, 2-1 | - | - | - | - | - | - | - |
| Sep 8 | College of Southern Maryland | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Sep 11 | at Montgomery College (MD) | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 15 | at CCBC Catonsville | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 17 | Prince George's Community College | L, 2-1 | L | 1 | 93:00 | 2 | 1.94 | 5 | .714 |
| Sep 22 | Harcum College | L, 2-1 | - | 1 | 40:00 | 1 | 2.25 | 1 | .500 |
| Sep 25 | at Frederick Community College | W, 2-1 | - | - | - | - | - | - | - |
| Sep 29 | Harford Community College | W, 1-0 | - | - | - | - | - | - | - |
| Sep 30 | Chesapeake College | W, 12-0 | - | - | - | - | - | - | - |
| Oct 3 | Allegany College of Maryland | W, 8-1 | - | - | - | - | - | - | - |
| Oct 6 | at Cecil College | W, 10-1 | - | - | - | - | - | - | - |
| Oct 8 | Hagerstown Community College | W, 2-1 | W | 0 | 90:00 | 1 | 1.00 | 2 | .667 |
| Oct 10 | at Monroe College | W, 2-1 | W | 1 | 93:00 | 1 | 0.97 | 8 | .889 |
| Oct 11 | at ASA Brooklyn Avengers | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 13 | at Howard Community College | W, 2-0 | - | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 16 | at Anne Arundel Community College | W, 7-0 | W | 0 | 0:00 | 0 | - | 2 | 1.000 |
| Oct 21 | at Mercer County Community College | L, 2-1 | L | 0 | 90:00 | 2 | 2.00 | 0 | .000 |
| Oct 28 | vs. College of Southern Maryland | W, 6-1 | W | 1 | 75:00 | 1 | 1.20 | 1 | .500 |
| Oct 31 | vs. Harford Community College | W, 1-0 | - | - | 0:00 | - | - | - | - |
| Nov 7 | vs. Schoolcraft College | L, 2-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 13 | 10 | 73:01 | .86 | 1.06 | 3.43 | .800 |
| Conference | 7 | 5 | 77:34 | .57 | 0.66 | 2.71 | .826 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 5 | 4 | 80:50 | 1.60 | 1.78 | 5.40 | .771 |
| Away | 7 | 5 | 77:34 | .43 | 0.50 | 2.86 | .870 |
| Neutral | 1 | 1 | 37:30 | .50 | 1.20 | .50 | .500 |
| - | |||||||
| Wins | 9 | 7 | 70:48 | .40 | 0.51 | 2.60 | .867 |
| Losses | 4 | 3 | 78:33 | 2.00 | 2.29 | 5.50 | .733 |
| - | |||||||
| August | 1 | 1 | 91:12 | 3.00 | 2.96 | 16.00 | .842 |
| September | 5 | 5 | 80:36 | .80 | 0.89 | 2.60 | .765 |
| October | 7 | 4 | 66:00 | .63 | 0.85 | 2.38 | .792 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 10 | 1022:12 | 12 | 1.06 | 48 | .800 | 8 | 3 | 0 | 4/0 |
| Conference | 7 | 5 | 543:00 | 4 | 0.66 | 19 | .826 | 5 | 1 | 0 | 3/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 5 | 4 | 404:12 | 8 | 1.78 | 27 | .771 | 2 | 2 | 0 | 0/0 |
| Away | 7 | 5 | 543:00 | 3 | 0.50 | 20 | .870 | 5 | 1 | 0 | 4/0 |
| Neutral | 1 | 1 | 75:00 | 1 | 1.20 | 1 | .500 | 1 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 9 | 7 | 708:00 | 4 | 0.51 | 26 | .867 | 8 | 0 | 0 | 4/0 |
| Losses | 4 | 3 | 314:12 | 8 | 2.29 | 22 | .733 | 0 | 3 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 1 | 91:12 | 3 | 2.96 | 16 | .842 | 0 | 1 | 0 | 0/0 |
| September | 5 | 5 | 403:00 | 4 | 0.89 | 13 | .765 | 3 | 1 | 0 | 2/0 |
| October | 7 | 4 | 528:00 | 5 | 0.85 | 19 | .792 | 5 | 1 | 0 | 2/0 |