#29 Wesley Zendgraft (G) - CCBC Essex
gp
1
gs
0
min
15:00
ga
1
gaa
4.00
sv
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 1 | - | ||
| Games started | 0 | - | ||
| Minutes | 15:00 | 0:00 | ||
| Goals against | 1 | - | ||
| Goals-against average | 4.00 | - | ||
| Saves | 1 | - | ||
| Save pct | 50.0 | 0.0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Win pct | 0.0 | 0.0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 4 | Onondaga Community College | L, 18-10 |
| Apr 10 | Harford Community College | L, 17-10 |
| Apr 17 | at Howard Community College | L, 16-10 |
| Apr 18 | Mercer County Community College | W, 25-1 |
| Apr 24 | vs. Howard Community College | L, 17-8 |
| May 2 | Harford Community College | L, 23-9 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Oct 19 # | at Wilmington University | - | - | - | - | - | |
| Nov 1 # | Alumni Game | - | - | - | - | - | |
| Jan 31 # | at St. Mary's College of Maryland | - | - | - | - | - | |
| Feb 7 # | at Wilmington University | - | - | - | - | - | |
| Feb 21 | USMAPS | W, 21-15 | - | - | - | - | - |
| Feb 28 | at Genesee Community College | W, 2-0 | - | - | - | - | - |
| Mar 4 | at Anne Arundel Community College | W, 20-15 | - | - | - | - | - |
| Mar 21 | at Nassau Community College | L, 12-6 | - | - | - | - | - |
| Mar 22 | Sussex County Community College | W, 20-1 | 0 | 15:00 | 1 | 1 | 50.0 |
| Mar 25 | Fork Union Military Academy | W, 10-8 | - | - | - | - | - |
| Mar 31 | College of DuPage | W, 11-8 | - | - | - | - | - |
| Apr 4 | Onondaga Community College | L, 18-10 | - | - | - | - | - |
| Apr 10 | Harford Community College | L, 17-10 | - | - | - | - | - |
| Apr 17 | at Howard Community College | L, 16-10 | - | 0:00 | - | - | 0.0 |
| Apr 18 | Mercer County Community College | W, 25-1 | - | - | - | - | - |
| Apr 24 | vs. Howard Community College | L, 17-8 | - | - | - | - | - |
| May 2 | Harford Community College | L, 23-9 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | 0 | 15:00 | 1 | 4.00 | 1 | 50.0 | 0 | 0 | 0 | 0.0 |
| Total | 1 | 0 | 15:00 | 1 | 4.00 | 1 | 50.0 | 0 | 0 | 0 | 0.0 |
| gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 15:00 | 1 | 4.00 | 1 | 50.0 | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| Home | 1 | 0 | 15:00 | 1 | 4.00 | 1 | 50.0 | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| Wins | 1 | 0 | 15:00 | 1 | 4.00 | 1 | 50.0 | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| March | 1 | 0 | 15:00 | 1 | 4.00 | 1 | 50.0 | 0 | 0 | 0 | 0.0 |
| April | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |