#44 Jacob Bieschke (A) - CCBC Essex
gp
13
p
20
g
17
a
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 3 | ||
| Points | 20 | 2 | ||
| Goals | 17 | 2 | ||
| Assists | 3 | 0 | ||
| Man-up goals | 0 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 14 | 2 | ||
| Turnovers | 13 | 1 | ||
| Caused turnovers | 3 | 1 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 40 | 6 | ||
| Shooting percentage | 42.5 | 33.3 | ||
| Shots on goal | 28 | 5 | ||
| Shots on goal percentage | 70.0 | 83.3 | ||
Recent Results
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | Davis and Elkins | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | Eastern University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Frostburg State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 # | at The Lawrenceville School | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Fork Union Military Academy | W, 15-12 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 4 | 25.0 | 1 | 25.0 |
| Mar 1 | Genesee Community College | W, 15-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 7 | at Sussex County Community College | W, 23-1 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0-0 | 2 | 100.0 | 1 | 50.0 |
| Mar 8 | at USMAPS | W, 24-19 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 50.0 | 0 | 0.0 |
| Mar 9 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Herkimer College | W, 21-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Williamson | W, 20-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Howard Community College | W, 17-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 29 | Nassau Community College | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Onondaga Community College | W, 13-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | Anne Arundel Community College | W, 16-3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Apr 16 | at Harford Community College | L, 19-8 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 18 | at Mercer County Community College | W, 18-5 | 3 | 1 | 4 | 0 | 0 | 4 | 3 | 1 | 0-0 | 8 | 37.5 | 7 | 87.5 |
| Apr 25 | vs. Howard Community College | W, 16-13 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 27 | at Harford Community College | L, 18-10 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| May 3 | Howard Community College | W, 9-6 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 4 | 0.0 | 2 | 50.0 |
| May 10 | at Nassau Community College | L, 17-15 | 5 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0-0 | 7 | 71.4 | 7 | 100.0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 4 | 17 | 3 | 20 | 0 | 0 | 14 | 13 | 3 | 0-0 | 40 | 42.5 | 28 | 70.0 |
| Conference | 3 | - | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0-0 | 6 | 33.3 | 5 | 83.3 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 6 | 1 | 2 | 0 | 2 | 0 | 0 | 6 | 3 | 1 | 0-0 | 13 | 15.4 | 7 | 53.8 |
| Away | 6 | 2 | 13 | 3 | 16 | 0 | 0 | 8 | 9 | 2 | 0-0 | 25 | 52.0 | 19 | 76.0 |
| Neutral | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| - | |||||||||||||||
| Wins | 10 | 3 | 10 | 3 | 13 | 0 | 0 | 12 | 7 | 2 | 0-0 | 27 | 37.0 | 17 | 63.0 |
| Losses | 3 | 1 | 7 | 0 | 7 | 0 | 0 | 2 | 6 | 1 | 0-0 | 13 | 53.8 | 11 | 84.6 |
| - | |||||||||||||||
| February | 1 | - | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 4 | 25.0 | 1 | 25.0 |
| March | 4 | - | 3 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 0-0 | 6 | 50.0 | 3 | 50.0 |
| April | 6 | 3 | 8 | 1 | 9 | 0 | 0 | 8 | 8 | 3 | 0-0 | 19 | 42.1 | 15 | 78.9 |
| May | 2 | 1 | 5 | 0 | 5 | 0 | 0 | 3 | 4 | 0 | 0-0 | 11 | 45.5 | 9 | 81.8 |