#10 Joe Wilson (M) - CCBC Essex
gp
12
p
15
g
8
a
7
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 3 | ||
| Points | 15 | 8 | ||
| Goals | 8 | 5 | ||
| Assists | 7 | 3 | ||
| Man-up goals | 0 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 17 | 2 | ||
| Turnovers | 7 | 0 | ||
| Caused turnovers | 3 | 1 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 19 | 6 | ||
| Shooting percentage | 42.1 | 83.3 | ||
| Shots on goal | 12 | 5 | ||
| Shots on goal percentage | 63.2 | 83.3 | ||
Recent Results
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 # | at Salisbury University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Anne Arundel Community College | W, 20-7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 16 | vs. Delaware Technical Community College | W, 29-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 3 | 33.3 | 1 | 33.3 |
| Mar 19 | Harford Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Carroll Community College | W, 31-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Mar 27 | Anne Arundel Community College | W, 17-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Howard Community College | L, 13-12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Apr 15 | at Mercer County Community College | W, 24-3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| Apr 18 | at Harford Community College | L, 18-6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 20 | at College of Southern Maryland | W, 28-2 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4 | 100.0 | 4 | 100.0 |
| Apr 23 | Howard Community College | W, 13-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 28 | Howard Community College | W, 15-12 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| May 1 | at Harford Community College | L, 16-8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| May 8 | Anne Arundel Community College | W, 18-9 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| May 15 | vs. Nassau Community College | L, 13-11 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1 | 8 | 7 | 15 | 0 | 0 | 17 | 0 | 3 | 0-0 | 19 | 42.1 | 12 | 63.2 |
| Conference | 3 | - | 5 | 3 | 8 | 0 | 0 | 2 | 0 | 1 | 0-0 | 6 | 83.3 | 5 | 83.3 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 4 | - | 1 | 2 | 3 | 0 | 0 | 11 | 0 | 3 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| Away | 6 | 1 | 6 | 5 | 11 | 0 | 0 | 2 | 0 | 0 | 0-0 | 11 | 54.5 | 9 | 81.8 |
| Neutral | 2 | - | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0-0 | 4 | 25.0 | 1 | 25.0 |
| - | |||||||||||||||
| Wins | 8 | - | 7 | 6 | 13 | 0 | 0 | 12 | 0 | 3 | 0-0 | 15 | 46.7 | 9 | 60.0 |
| Losses | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0-0 | 4 | 25.0 | 3 | 75.0 |
| - | |||||||||||||||
| March | 3 | - | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 5 | 40.0 | 2 | 40.0 |
| April | 6 | 1 | 6 | 6 | 12 | 0 | 0 | 7 | 0 | 3 | 0-0 | 12 | 50.0 | 9 | 75.0 |
| May | 3 | - | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |