#24 Julian Schemm () - CCBC Essex
gp
8
p
14
g
10
a
4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 3 | ||
| Points | 14 | 4 | ||
| Goals | 10 | 1 | ||
| Assists | 4 | 3 | ||
| Man-up goals | 1 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 6 | 0 | ||
| Turnovers | 2 | 0 | ||
| Caused turnovers | 2 | 0 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 18 | 1 | ||
| Shooting percentage | 55.6 | 100.0 | ||
| Shots on goal | 13 | 1 | ||
| Shots on goal percentage | 72.2 | 100.0 | ||
Recent Results
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 # | at Salisbury University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Anne Arundel Community College | W, 20-7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 16 | vs. Delaware Technical Community College | W, 29-2 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0-0 | 6 | 66.7 | 4 | 66.7 |
| Mar 19 | Harford Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Carroll Community College | W, 31-0 | 4 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0-0 | 6 | 66.7 | 5 | 83.3 |
| Mar 27 | Anne Arundel Community College | W, 17-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Howard Community College | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Mercer County Community College | W, 24-3 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Apr 18 | at Harford Community College | L, 18-6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 20 | at College of Southern Maryland | W, 28-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 23 | Howard Community College | W, 13-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 28 | Howard Community College | W, 15-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Harford Community College | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Anne Arundel Community College | W, 18-9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| May 15 | vs. Nassau Community College | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 8 | - | 10 | 4 | 14 | 0 | 0 | 6 | 0 | 2 | 0-0 | 18 | 55.6 | 13 | 72.2 |
| Total | 8 | - | 10 | 4 | 14 | 0 | 0 | 6 | 0 | 2 | 0-0 | 18 | 55.6 | 13 | 72.2 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 10 | 4 | 14 | 0 | 0 | 6 | 0 | 2 | 0-0 | 18 | 55.6 | 13 | 72.2 |
| Conference | 3 | - | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 3 | - | 4 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0-0 | 7 | 57.1 | 6 | 85.7 |
| Away | 4 | - | 2 | 4 | 6 | 0 | 0 | 3 | 0 | 1 | 0-0 | 5 | 40.0 | 3 | 60.0 |
| Neutral | 1 | - | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0-0 | 6 | 66.7 | 4 | 66.7 |
| - | |||||||||||||||
| Wins | 7 | - | 10 | 3 | 13 | 0 | 0 | 6 | 0 | 2 | 0-0 | 18 | 55.6 | 13 | 72.2 |
| Losses | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| - | |||||||||||||||
| March | 3 | - | 8 | 0 | 8 | 0 | 0 | 3 | 0 | 2 | 0-0 | 13 | 61.5 | 9 | 69.2 |
| April | 4 | - | 2 | 4 | 6 | 0 | 0 | 3 | 0 | 0 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| May | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |