#13 Brody Bartell (G) - CCBC Essex
gp
12
gs
12
min
605:00
ga
94
gaa
9.32
sv
152
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 12 | 4 | ||
| Games started | 12 | 4 | ||
| Minutes | 605:00 | 240:00 | ||
| Goals against | 94 | 47 | ||
| Goals-against average | 9.32 | 11.75 | ||
| Saves | 152 | 69 | ||
| Save pct | 61.8 | 59.5 | ||
| Wins | 7 | 2 | ||
| Losses | 2 | 0 | ||
| Ties | 0 | 0 | ||
| Win pct | 77.8 | 100.0 | ||
Recent Results
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 4 | at Goucher | - | - | - | - | - | |
| Feb 11 # | at Ursinus College | - | - | - | - | - | |
| Feb 11 # | vs. Marywood University | - | - | - | - | - | |
| Feb 25 | Suffolk CC | W, 11-7 | 1 | 60:00 | 7 | 14 | 66.7 |
| Feb 26 | Delaware Technical Community College | W, 13-7 | 1 | 30:00 | 4 | 5 | 55.6 |
| Mar 1 | Potomac State College of WVU | W, 14-5 | 1 | 50:00 | 1 | 6 | 85.7 |
| Mar 4 | Mercyhurst North East | W, 22-2 | 1 | 15:00 | 0 | 6 | 100.0 |
| Mar 10 | at Genesee Community College | L, 13-11 | 1 | 60:00 | 13 | 10 | 43.5 |
| Mar 18 | Onondaga Community College | L, 15-10 | 1 | 60:00 | 15 | 19 | 55.9 |
| Mar 19 | County College of Morris | W, 25-2 | 1 | 30:00 | 1 | 8 | 88.9 |
| Mar 25 | at Anne Arundel Community College | L, 14-12 | 1 | 60:00 | 14 | 17 | 54.8 |
| Apr 1 | at Nassau Community College | L, 6-5 | 1 | 60:00 | 6 | 15 | 71.4 |
| Apr 5 | Harford Community College | W, 8-7 | 1 | 60:00 | 7 | 18 | 72.0 |
| Apr 8 | at Frederick Community College | W, 9-5 | 1 | 60:00 | 5 | 12 | 70.6 |
| Apr 11 | College of Southern Maryland | W, 23-9 | - | - | - | - | - |
| Apr 15 | at Howard Community College | L, 21-7 | 1 | 60:00 | 21 | 22 | 51.2 |
| Apr 20 | Northern Virginia Community College | W, 13-2 | - | - | - | - | - |
| Apr 22 | at Williamson Trade | W, 18-5 | - | - | - | - | - |
| Apr 24 | at Stevenson University (JV) | L, 15-7 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 605:00 | 94 | 9.32 | 152 | 61.8 | 0 | 0 | 0 | 0.0 |
| Conference | 4 | 4 | 240:00 | 47 | 11.75 | 69 | 59.5 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| Home | 7 | 7 | 305:00 | 35 | 6.89 | 76 | 68.5 | 0 | 0 | 0 | 0.0 |
| Away | 5 | 5 | 300:00 | 59 | 11.80 | 76 | 56.3 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| Wins | 7 | 7 | 305:00 | 25 | 4.92 | 69 | 73.4 | 0 | 0 | 0 | 0.0 |
| Losses | 5 | 5 | 300:00 | 69 | 13.80 | 83 | 54.6 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| February | 2 | 2 | 90:00 | 11 | 7.33 | 19 | 63.3 | 0 | 0 | 0 | 0.0 |
| March | 6 | 6 | 275:00 | 44 | 9.60 | 66 | 60.0 | 0 | 0 | 0 | 0.0 |
| April | 4 | 4 | 240:00 | 39 | 9.75 | 67 | 63.2 | 0 | 0 | 0 | 0.0 |