CCBC Essex at Cecil College
@ Cecil College
3/24/2015 at 4:00 PM
@ Cecil College
3/24/2015 at 4:00 PM
|
CCBC Essex
21 |
Cecil College
2 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| CCBC Essex (,) | 21 | 0 | 0 | 0 | 21 |
| Cecil College (,) | 2 | 0 | 0 | 0 | 2 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | CCBC Essex | Cecil College | |||
| CCBC Essex | 00:00 | Ben Linkous (unassisted) | 1 | 0 | |
| CCBC Essex | 00:00 | Ben Linkous (unassisted) | 2 | 0 | |
| CCBC Essex | 00:00 | Ben Linkous (unassisted) | 3 | 0 | |
| CCBC Essex | 00:00 | Nick Mazza (unassisted) | 4 | 0 | |
| CCBC Essex | 00:00 | Nick Mazza (unassisted) | 5 | 0 | |
| CCBC Essex | 00:00 | Nick Mazza (unassisted) | 6 | 0 | |
| CCBC Essex | 00:00 | Nick Mazza (unassisted) | 7 | 0 | |
| CCBC Essex | 00:00 | Cameron Stone (unassisted) | 8 | 0 | |
| CCBC Essex | 00:00 | Will Manganiello (unassisted) | 9 | 0 | |
| CCBC Essex | 00:00 | Will Manganiello (Ben Linkous ) | 10 | 0 | |
| CCBC Essex | 00:00 | Aaron Snyder (Nick Mazza ) | 11 | 0 | |
| CCBC Essex | 00:00 | Aaron Snyder (Nick Mazza ) | 12 | 0 | |
| CCBC Essex | 00:00 | Parker Jones (Cameron Stone ) | 13 | 0 | |
| CCBC Essex | 00:00 | Parker Jones (Will Manganiello ) | 14 | 0 | |
| CCBC Essex | 00:00 | DeAngelo Watkins (Will Manganiello ) | 15 | 0 | |
| CCBC Essex | 00:00 | Dylan Bruce (DeAngelo Watkins ) | 16 | 0 | |
| CCBC Essex | 00:00 | Tyler Utz (John Williamson ) | 17 | 0 | |
| CCBC Essex | 00:00 | Brendan Nolan (Brendan Nolan ) | 18 | 0 | |
| CCBC Essex | 00:00 | Ty Cordingley (Brodie Stewart ) | 19 | 0 | |
| CCBC Essex | 00:00 | Ty Cordingley (Brodie Stewart ) | 20 | 0 | |
| CCBC Essex | 00:00 | Cameron Welter (Ben Linkous ) | 21 | 0 | |
| Cecil College | 00:00 | Team (unassisted) | 21 | 1 | |
| Cecil College | 00:00 | Team (unassisted) | 21 | 2 | |
| -- 2nd -- | CCBC Essex | Cecil College | |||
| (no scoring) | |||||
| -- 3rd -- | CCBC Essex | Cecil College | |||
| (no scoring) | |||||
| -- 4th -- | CCBC Essex | Cecil College | |||
| (no scoring) | |||||
CCBC Essex |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | James Case | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Ben Linkous | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Tyler Oblong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Joe Creaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Nick Mazza | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Stuart Rienhoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Dakota Heath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Cole Rainier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Joe Betesh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Aaron Snyder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Sid Ewell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Blake McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Max Edelmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Brendan Nolan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Parker Jones | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Will Manganiello | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 17 | John Williamson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Noah Howells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Ted Varano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Ty Cordingley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | DeAngelo Watkins | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Jake Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Colin May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Lance Pavlina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Mike Pomponio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Troy Karpinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Cameron Stone | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Brodie Stewart | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Zane Mass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Zach Weitzel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Dylan Bruce | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Tyler Utz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Kevin O'Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Chandler Aversa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Julian Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Ross Dinan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Tommy Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Luke Schoennagel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Cameron Welter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Alex Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 12 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Max Edelmann | 0 | 15:00 | 1 | 1 |
| 23 | Colin May | 2 | 15:00 | 3 | 5 |
| 25 | Mike Pomponio | 0 | 15:00 | 2 | 2 |
| 36 | Ross Dinan | 0 | 15:00 | 1 | 1 |
| Totals | 2 | 60:00 | 7 | 9 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: John Williamson 7-9; Lance Pavlina 14-16 |
Cecil College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Zach Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Cody Gerhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Kyle CaldArelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Alexx Rollo-Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Josh Bargsten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | George Wooden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Evan Mulloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Tyere Garner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Josh Morse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Danny Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Ian Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Adam Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Evan Puican | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | William Salata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Jeff Todd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Cameron Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 21 | 60:00 | 29 | 50 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Essex | 0 | 0 | 0 | 0 | 7 |
| Cecil College | 0 | 0 | 0 | 0 | 29 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Essex | 0 | 0 | 0 | 0 | 0 |
| Cecil College | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Essex | 0 | 0 | 0 | 0 | 0 |
| Cecil College | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Essex | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Cecil College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Essex | 0-0 | 0-0 | 0-0 | 0-0 | 21 -25 |
| Cecil College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Essex | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Cecil College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Essex | 0 | 0 | 0 | 0 | 0 |
| Cecil College | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Essex | 0 | 0 | 0 | 0 | 0 |
| Cecil College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Greg Witkop |
| Starter * |