Official Basketball Box Score
Baltimore City Community College at. CCBC Essex
2/15/2025 at 12:00 PM @ CCBC Essex Wellness & Athletics Center

VISITORS: Baltimore City Community College (2-21, 0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Journey Trejo....... *   0-8   0-8   0-0 0 2 0 0 1 1 0 36
4 London Galbraith.... *   5-17   2-6   5-5 2 3 1 17 4 4 0 38
13 Niana Rosser........ *   7-17   3-8   4-6 3 4 1 21 1 5 3 39
14 Samya Gary.......... *   1-14   0-12   3-5 2 1 2 5 1 2 1 34
22 Keri-Anne Lewis..... *   1-3   0-1   0-0 0 1 4 2 0 1 0 26
3 Shy'Nya Hudson......   0-5   0-0   0-0 1 1 0 0 0 0 0 27
TM Team................       0 0 0 0  
Totals.............. 14-64 5-35 12-16 8 12 20  8 45 7 13 4 200
TOTAL FG% 1st Qtr : 21.4% 2nd Qtr : 22.2% 3rd Qtr : 21.4% 4th Qtr : 22.2% Game: 21.9%
3-Pt. FG% 1st Qtr : 20.0% 2nd Qtr : 18.2% 3rd Qtr : 10.0% 4th Qtr : 11.1% Game: 14.3%
F Throw% 1st Qtr : 57.1% 2nd Qtr : 100.0% 3rd Qtr : 100.0% 4th Qtr : 75.0% Game: 75.0%

HOME TEAM: CCBC Essex (21-1, 9-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Kwashanti Holmes.... *   4-6   0-0   2-3 5 6 11  2 10 6 1 0 17
2 Gissel "Gigi" Gamble *   5-8   2-4   2-2 0 1 0 14 1 0 0 11
3 Paige Smith......... *   4-9   1-4   0-0 0 3 0 9 5 0 2 13
25 Antionique Auston... *   3-7   0-0   1-1 3 3 0 7 1 0 2 13
33 Adela Cecunjanin.... *   4-6   0-2   0-0 3 3 1 8 0 0 0 15
4 Tyasia Williams.....   7-7   0-0   2-2 0 12 12  2 16 10 0 0 24
5 Reghan Robinson.....   4-14   3-10   0-0 0 3 2 11 3 1 1 19
10 Astou Diongue.......   4-5   0-0   0-0 4 2 0 8 0 1 0 11
11 Azareya Whiting.....   0-2   0-0   0-0 3 0 2 0 0 0 0 20
13 Michaela Guest......   5-8   0-0   1-1 3 1 1 11 0 1 0 14
21 Anylah Davis........   1-3   0-1   1-2 1 1 0 3 3 0 1 13
23 Cierra McGinlay.....   6-13   3-8   0-0 1 1 1 15 0 0 1 18
30 La'Kel Davis........   0-0   0-0   0-0 0 0 0 0 0 1 0 5
TM Team................       0 0 0 3  
Totals.............. 47-88 9-29 9-11 23 36 59  11 112 29 8 7 193
TOTAL FG% 1st Qtr : 54.5% 2nd Qtr : 52.2% 3rd Qtr : 56.5% 4th Qtr : 50.0% Game: 53.4%
3-Pt. FG% 1st Qtr : 27.3% 2nd Qtr : 25.0% 3rd Qtr : 33.3% 4th Qtr : 37.5% Game: 31.0%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 0% 4th Qtr : 75.0% Game: 81.8%

Score by Periods 1 2 3 4 Total
 
Baltimore City Community College 11 12 10 12 - 45
CCBC Essex.......... 30 28 28 26 - 112
Officials: ,,
Attendance: 20
Technical fouls: BALTIMOR-None. CCBC ESS-None.
Points in the paint: BALTIMOR-0, CCBC ESS-12. Points off turnovers: BALTIMOR-5, CCBC ESS-23.
2nd chance points: BALTIMOR-4, CCBC ESS-26. Fast break points: BALTIMOR-0, CCBC ESS-0.
Bench Points: BALTIMOR-0, CCBC ESS-64.