Anne Arundel Community College at CCBC Essex
@ CCBC Essex
3/27/2021 at 12:00 PM
@ CCBC Essex
3/27/2021 at 12:00 PM
|
Anne Arundel Community College
11 |
CCBC Essex
17 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Anne Arundel Community College (1-1, 0-0) | 3 | 3 | 2 | 3 | 11 |
| CCBC Essex (3-1, 0-0) | 3 | 7 | 3 | 4 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Anne Arundel Community College | CCBC Essex | ||
| Anne Arundel Community College | 09:36 | John Thibodeau (Sam Weisshaar ) | 1 | 0 |
| CCBC Essex | 09:02 | Will Schmidt III (unassisted) | 1 | 1 |
| Anne Arundel Community College | 07:25 | John Thibodeau (Sam Weisshaar ) | 2 | 1 |
| CCBC Essex | 06:17 | Braeden Allen (unassisted) | 2 | 2 |
| Anne Arundel Community College | 05:29 | UP - Sam Weisshaar (Nick Neff ) | 3 | 2 |
| CCBC Essex | 00:42 | UP - Evan Clement (Joshua Schelfe ) | 3 | 3 |
| -- 2nd -- | Anne Arundel Community College | CCBC Essex | ||
| CCBC Essex | 13:35 | Kyle Guenther (unassisted) | 3 | 4 |
| Anne Arundel Community College | 13:20 | Francis O'Hara (Sam Weisshaar ) | 4 | 4 |
| CCBC Essex | 12:22 | UP - Kyle Guenther (Joshua Schelfe ) | 4 | 5 |
| CCBC Essex | 10:21 | UP - Kyle Guenther (Joshua Schelfe ) | 4 | 6 |
| Anne Arundel Community College | 08:44 | Nick Barton (unassisted) | 5 | 6 |
| CCBC Essex | 07:13 | Braeden Allen (Kyle Guenther ) | 5 | 7 |
| CCBC Essex | 05:02 | Pat Ruffolo (unassisted) | 5 | 8 |
| CCBC Essex | 02:38 | Kyle Guenther (unassisted) | 5 | 9 |
| CCBC Essex | 02:08 | Kyle Guenther (Braeden Allen ) | 5 | 10 |
| Anne Arundel Community College | 00:06 | John Thibodeau (Francis O'Hara ) | 6 | 10 |
| -- 3rd -- | Anne Arundel Community College | CCBC Essex | ||
| Anne Arundel Community College | 14:28 | Sam Barrett (unassisted) | 7 | 10 |
| CCBC Essex | 09:32 | Pat Ruffolo (unassisted) | 7 | 11 |
| CCBC Essex | 08:42 | Braeden Allen (Kyle Guenther ) | 7 | 12 |
| CCBC Essex | 05:35 | Kyle Guenther (Pat Ruffolo ) | 7 | 13 |
| Anne Arundel Community College | 02:32 | Francis O'Hara (John Thibodeau ) | 8 | 13 |
| -- 4th -- | Anne Arundel Community College | CCBC Essex | ||
| Anne Arundel Community College | 14:23 | Brandon Grusholt (unassisted) | 9 | 13 |
| CCBC Essex | 11:55 | Kyle Guenther (Braeden Allen ) | 9 | 14 |
| CCBC Essex | 09:26 | Joshua Schelfe (unassisted) | 9 | 15 |
| Anne Arundel Community College | 09:05 | John Thibodeau (unassisted) | 10 | 15 |
| CCBC Essex | 07:37 | Kyle Guenther (unassisted) | 10 | 16 |
| CCBC Essex | 04:21 | Braeden Allen (unassisted) | 10 | 17 |
| Anne Arundel Community College | 02:21 | Sam Weisshaar (Nick Neff ) | 11 | 17 |
Anne Arundel Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Niles Tinsley | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 5 | Francis O'Hara | 2 | 1 | 5 | 3 | 3 | 1 | 0 | |
| 7 | Mark Kelm * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 8 | Conner Westervelt * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 9 | Ethan Wise | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 10 | Nick Neff | 0 | 2 | 0 | 0 | 2 | 2 | 0 | |
| 11 | Sam Weisshaar * | 2 | 3 | 6 | 2 | 2 | 6 | 0 | |
| 12 | Nick Barton * | 1 | 0 | 6 | 3 | 2 | 2 | 1 | |
| 13 | CJ Thacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Brandon Grusholt * | 1 | 0 | 1 | 1 | 1 | 1 | 1 | |
| 16 | John Thibodeau * | 4 | 1 | 10 | 7 | 2 | 1 | 1 | |
| 17 | Alan Usher | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 18 | Bobby Ruel | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 19 | Connor Bittner * | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
| 20 | Mike Rogers * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 22 | Mike Renzi | 0 | 0 | 5 | 3 | 1 | 2 | 0 | |
| 26 | Jacob Kotelchuck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Sam Barrett * | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 31 | Patrick Fitzmaurice * | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 32 | Jacoby Smith | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 7 | 34 | 20 | 32 | 24 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 8 | Conner Westervelt | 17 | 60:00 | 17 | 34 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Mark Kelm 10-16; Bobby Ruel 4-15 | |||||||||
| PIM: Niles Tinsley 2-120; Sam Weisshaar 2-60; Mike Renzi 2-120 |
CCBC Essex |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Caleb McNaull * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Gannon Tracy * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Joshua Schelfe * | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Gabriel Lichtenstein * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Gunnar Kovell * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Piers McGinn * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Kyle Guenther * | 8 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Pat Ruffolo * | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Will Schmidt III | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Jimmy Jackson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Evan Clement | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Braedan Allen * | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 8 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Piers McGinn | 7 | 60:00 | 0 | 7 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Gannon Tracy 1-30; Gabriel Lichtenstein 1-60; Gunnar Kovell 2-120 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anne Arundel Community College | 6 | 5 | 3 | 3 | 17 |
| CCBC Essex | 0 | 0 | 0 | 0 | 0 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anne Arundel Community College | 11 | 11 | 7 | 4 | 32 |
| CCBC Essex | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anne Arundel Community College | 6 | 7 | 9 | 3 | 24 |
| CCBC Essex | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anne Arundel Community College | 4-8 | 4-7 | 5-8 | 3-4 | 16 -27 |
| CCBC Essex | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anne Arundel Community College | 3-3 | 6-6 | 3-3 | 3-3 | 14 -31 |
| CCBC Essex | 0-3 | 0-6 | 0-3 | 0-3 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anne Arundel Community College | 1-1 | 0-0 | 0-0 | 0-3 | 1 -4 |
| CCBC Essex | 1-0 | 2-0 | 0-0 | 0-0 | 3 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anne Arundel Community College | 8 | 6 | 7 | 13 | 34 |
| CCBC Essex | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anne Arundel Community College | 0 | 0 | 0 | 0 | 0 |
| CCBC Essex | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Anne Arundel Community College | 60 seconds | 12:10 | Mike Renzi : - SLASHING | ||
| CCBC Essex | 60 seconds | 12:10 | Gabriel Lichtenstein : - SLASHING | ||
| CCBC Essex | 60 seconds | 02:40 | Gunnar Kovell : - ILLEGAL BODY CHECK | ||
| Anne Arundel Community College | 60 seconds | 01:10 | Niles Tinsley : - SLASHING | ||
| Anne Arundel Community College | 30 seconds | 00:08 | Sam Weisshaar : - OFFSIDE | ||
| CCBC Essex | 60 seconds | 00:06 | Gavin Bloom : - SLASHING | ||
| -- 2nd -- | |||||
| Anne Arundel Community College | 60 seconds | 12:48 | Mike Renzi : - ILLEGAL BODY CHECK | ||
| Anne Arundel Community College | 60 seconds | 10:47 | Niles Tinsley : - SLASHING | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| CCBC Essex | 60 seconds | 11:08 | Gunnar Kovell : - ILLEGAL BODY CHECK | ||
| CCBC Essex | 30 seconds | 04:17 | Gannon Tracy : - HOLDING | ||
| Anne Arundel Community College | 30 seconds | 03:14 | Sam Weisshaar : - OFFSIDE | ||
| CCBC Essex | 60 seconds | 03:14 | Jadyn Castillo : - UNSPORTSMANLIKE CONDUCT | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Hillary/Rocco |
| Starter * |