CCBC Essex vs. Lackawanna College
5/2/2026 at Scranton
CCBC Essex 22 (34-13)

Player AB R H RBI BB SO PO A LOB
 
Laurin Guerra Guzman cf 4 1 2 3 1 0 3 0 0
   Ethan Mosteller cf 0 1 0 0 0 0 0 0 0
Manuel Agostini ss 3 2 1 2 2 2 0 0 0
   Yahil Diaz ss 0 1 0 0 0 0 1 0 0
Joey Rosa 3b 4 2 1 2 1 0 1 0 0
Connor Bailey dh 5 3 2 5 0 0 0 0 1
Casey Parsons 1b 2 4 2 3 3 0 4 0 0
Nehomar Caldera lf 3 2 2 1 2 1 2 0 1
Yariel Hernandez rf 3 0 0 0 1 1 0 0 1
Steven Gonzalez Rodriguez c 3 2 2 1 0 0 4 0 0
   Anthony D'Alfonso c 0 1 0 1 1 0 1 0 0
Andy Martínez Rivera 2b 2 3 1 2 2 0 2 1 2
Mekhi Mancuso p 0 0 0 0 0 0 0 0 0
   Zacchaeus Artry 0 0 0 0 0 0 0 0 0
   Drew Rommel 0 0 0 0 0 0 0 0 0
   Sebastyen Perez p 0 0 0 0 0 0 0 1 0
Totals 29 22 13 20 13 4 18 2 5
Lackawanna College 10 (19-26-1)

Player AB R H RBI BB SO PO A LOB
 
Julian Abreu 2b 2 2 1 0 1 0 0 0 0
   Julian Montez 1 1 1 2 0 0 0 0 0
Deacon Brown rf 1 1 0 0 2 1 1 0 0
   Mason Pratt 0 1 0 0 0 0 0 0 0
Jake Virbitsky lf 3 0 2 2 0 0 0 0 0
   Bob Dagostino ph 0 1 0 0 1 0 0 0 0
Hunter Austra c 3 2 1 1 1 1 5 0 2
Daniel Stickney dh 4 0 2 1 0 0 0 0 0
Sean Moore 1b 4 0 1 1 0 0 7 2 3
Kolton Haifley 3b 4 0 0 0 0 1 0 3 0
Jose Soquiel cf 2 0 0 0 0 2 2 0 0
   Bobby Filler Jr. cf 2 0 0 0 0 0 0 0 2
Mark Zuppo ss 1 1 0 0 0 0 2 4 0
   Jacob Cottle 0 1 0 0 1 0 0 0 0
Jaden Morgan p 0 0 0 0 0 0 1 0 0
   Geoff Moore 0 0 0 0 0 0 0 0 0
   Sam Marsh 0 0 0 0 0 0 0 0 0
   Austin Ludwig 0 0 0 0 0 0 0 0 0
   Chase Gieser 0 0 0 0 0 0 0 0 0
   Matt Cichocki p 0 0 0 0 0 0 0 0 0
Totals 27 10 8 7 6 5 18 9 7
Score by Innings R H E
 
CCBC Essex 2 1 0 8 2 9 22 13 1
Lackawanna College 1 0 2 2 0 5 10 8 1
CCBC Essex: E - Yahil Diaz. 2B - Laurin Guerra Guzman; Manuel Agostini; Joey Rosa; Casey Parsons. 3B - Casey Parsons; Steven Gonzalez Rodriguez. HR - Connor Bailey. RBI - Laurin Guerra Guzman 3; Manuel Agostini 2; Joey Rosa 2; Connor Bailey 5; Casey Parsons 3; Nehomar Caldera; Steven Gonzalez Rodriguez; Anthony D'Alfonso; Andy Martínez Rivera 2. Sac - Anthony D'Alfonso; Andy Martínez Rivera. SB - Laurin Guerra Guzman; Nehomar Caldera.
Lackawanna College: E - Julian Abreu. 2B - Julian Abreu; Jake Virbitsky; Hunter Austra; Daniel Stickney; Sean Moore. HR - Julian Montez. RBI - Julian Montez 2; Jake Virbitsky 2; Hunter Austra; Daniel Stickney; Sean Moore. SB - Sean Moore.
CCBC Essex IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Mekhi Mancuso 1.0 2 1 1 1 1 0 0 0 0 0 5 6 2 0 0
Zacchaeus Artry 2.2 2 4 4 2 2 0 0 0 1 0 10 13 3 3 0
Drew Rommel (W, 3-2) 1.1 2 0 0 1 2 0 1 0 0 0 6 7 2 0 0
Sebastyen Perez 1.0 2 5 2 2 0 1 0 0 1 0 6 9 2 1 0
Totals 6.0 8 10 7 6 5 1 1 0 2 0 27 35 9 4 0
Lackawanna College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jaden Morgan 3.0 2 3 1 1 2 0 0 0 0 0 11 13 3 4 0
Geoff Moore (L, 0-2) 0.2 4 5 5 1 0 0 0 0 0 0 5 7 0 2 1
Sam Marsh 1.1 6 5 5 1 1 0 1 0 0 0 10 11 1 2 1
Austin Ludwig 0.1 0 5 5 5 1 0 1 0 0 0 1 6 0 0 0
Chase Gieser 0.0 1 4 4 5 0 1 0 0 0 0 1 6 0 0 0
Matt Cichocki 0.2 0 0 0 0 0 0 0 0 0 0 1 2 1 1 0
Totals 6.0 13 22 20 13 4 1 2 0 0 0 29 45 5 9 2
CCBC Essex: Batters Faced - Mekhi Mancuso 6; Zacchaeus Artry 13; Drew Rommel 7; Sebastyen Perez 9. WP - Drew Rommel. HBP - Zacchaeus Artry; Sebastyen Perez.
Lackawanna College: Batters Faced - Jaden Morgan 13; Geoff Moore 7; Sam Marsh 11; Austin Ludwig 6; Chase Gieser 6; Matt Cichocki 2. WP - Sam Marsh; Austin Ludwig.

Start: 5:30 PM Duration: Attendance: 0