CCBC Dundalk vs. CCBC Essex
4/23/2026 at CCBC Essex Field
CCBC Dundalk 0 (3-32, 1-26)

Player AB R H RBI BB SO PO A LOB
 
Ethan Rainier p 3 0 1 0 0 0 1 2 0
   Carter Bowen ph 0 0 0 0 0 0 0 0 0
Matthew Freeman rf 3 0 0 0 0 2 2 0 0
Xavier Harris 2b 4 0 1 0 0 1 1 2 1
Coreem Wright cf 3 0 0 0 0 0 2 0 2
Aiden Bonds c 3 0 0 0 0 2 3 1 0
Spencer Hinkle lf 3 0 1 0 0 1 6 0 0
Parker Harris ss 1 0 0 0 2 0 0 0 0
Cameron Cooke 3b 3 0 1 0 0 0 1 0 2
Brody Cassedy 1b 3 0 0 0 0 1 5 1 1
   Drew Neff 0 0 0 0 0 0 0 0 0
   Seth Duncan p 0 0 0 0 0 0 0 0 0
Totals 26 0 4 0 2 7 21 6 6
CCBC Essex 10 (28-10, 17-6)

Player AB R H RBI BB SO PO A LOB
 
Diego Garcia rf 4 1 2 0 0 0 0 0 0
   Ethan Mosteller p 0 0 0 0 1 0 0 0 0
Manuel Agostini ss 2 2 1 1 0 0 2 0 0
   Jacob Severino ss 2 0 0 0 1 0 1 0 0
Connor Bailey 3b 4 1 2 1 1 0 2 3 1
Casey Parsons 1b 1 0 0 0 0 0 4 0 1
   Jack Chase 1b 1 0 0 0 0 1 1 0 0
Laurin Guerra Guzman cf 1 2 1 0 0 0 4 0 0
   Yariel Hernandez cf 2 0 0 0 0 2 1 0 0
Nehomar Caldera dh 3 0 1 1 0 1 0 0 0
   Steven Gonzalez Rodriguez rf 1 0 0 0 0 0 0 0 1
Gabriel Vargas c 1 0 0 0 0 0 2 1 0
   Anthony D'Alfonso c 1 1 1 1 0 0 4 0 0
Marvin Rodriguez lf 2 1 1 0 0 0 0 0 0
   Zacchaeus Artry lf 2 1 1 0 0 0 1 1 2
Yahil Diaz 2b 0 0 0 0 0 0 1 2 0
   Andy Martínez Rivera 2 0 0 0 0 0 1 1 0
   Joey Rosa 3b 0 1 0 0 1 0 0 0 0
Drew Rommel p 0 0 0 0 0 0 0 0 0
Totals 29 10 10 4 4 4 24 8 5
Score by Innings R H E
 
CCBC Dundalk 0 0 0 0 0 0 0 0 0 4 6
CCBC Essex 3 3 1 0 0 0 0 3 10 10 0
CCBC Dundalk: E - Coreem Wright; Spencer Hinkle; Cameron Cooke 3; Brody Cassedy. 2B - Cameron Cooke. SB - Carter Bowen; Xavier Harris; Spencer Hinkle 2; Parker Harris.
CCBC Essex: 2B - Zacchaeus Artry. HR - Anthony D'Alfonso. RBI - Manuel Agostini; Connor Bailey; Nehomar Caldera; Anthony D'Alfonso. Sac - Casey Parsons; Gabriel Vargas. SB - Jack Chase. CS - Nehomar Caldera; Gabriel Vargas.
CCBC Dundalk IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ethan Rainier (L, 0-3) 6.0 7 7 3 0 2 0 0 0 3 0 23 29 11 2 81
Drew Neff 1.0 2 2 2 1 2 1 1 0 0 0 5 6 1 0 27
Seth Duncan 0.0 1 1 1 3 0 0 1 0 0 0 1 4 0 0 15
Totals 7.0 10 10 6 4 4 1 2 0 3 0 29 39 12 2 123
CCBC Essex IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Drew Rommel (W, 2-2) 5.0 1 0 0 1 3 0 0 0 1 0 16 18 7 5 55
Diego Garcia 1.0 2 0 0 0 0 0 0 0 0 0 4 4 1 1 11
Ethan Mosteller 2.0 1 0 0 1 4 0 0 0 1 0 6 8 1 0 37
Totals 8.0 4 0 0 2 7 0 0 0 2 0 26 30 9 6 103
CCBC Dundalk: Batters Faced - Ethan Rainier 29; Drew Neff 6; Seth Duncan 4. WP - Drew Neff; Seth Duncan. HBP - Ethan Rainier 3.
CCBC Essex: Batters Faced - Diego Garcia 4; Ethan Mosteller 8; Drew Rommel 18. HBP - Ethan Mosteller; Drew Rommel.

Start: 3:30 PM Duration: 2:23 Attendance: 0