CCBC Essex vs. CCBC Catonsville
4/9/2026 at CCBC Catonsville
CCBC Essex 14 (21-6, 13-4)

Player AB R H RBI BB SO PO A LOB
 
Diego Garcia rf 3 3 0 1 1 0 1 0 1
   Marvin Rodriguez rf 0 0 0 0 0 0 0 0 0
Manuel Agostini ss 5 2 4 3 0 0 0 1 1
   Andy Martínez Rivera ss 0 0 0 0 0 0 0 1 0
Joey Rosa dh 3 1 1 1 0 0 0 0 0
   Nehomar Caldera dh 2 0 0 0 0 2 0 0 0
Connor Bailey 3b 5 0 4 3 0 0 3 0 0
Casey Parsons 1b 5 0 0 0 0 3 4 0 3
   Jack Chase 1b 0 0 0 0 0 0 1 0 0
Laurin Guerra Guzman cf 2 3 1 0 2 1 0 0 1
   Yariel Hernandez cf 0 0 0 0 0 0 0 0 0
Orville De Jesus c 3 1 0 0 0 1 8 0 0
   Anthony D'Alfonso c 0 0 0 0 0 0 1 0 0
Jacob Severino 2b 3 2 1 0 0 0 0 1 0
   Yahil Diaz 2b 0 0 0 0 0 0 0 0 0
Logan Eisemann lf 2 2 1 2 2 0 2 0 0
Steven Gonzalez Rodriguez p 0 0 0 0 0 0 0 1 0
   Braxton Dehart 0 0 0 0 0 0 0 0 0
   Albert Castillo 0 0 0 0 0 0 0 0 0
   Anthony Villar 0 0 0 0 0 0 0 0 0
   Ezekiel Rivas p 0 0 0 0 0 0 0 0 0
Totals 33 14 12 10 5 7 20 4 6
CCBC Catonsville 3 (6-18, 6-12)

Player AB R H RBI BB SO PO A LOB
 
Wyatt Bickers lf 3 1 1 1 1 1 0 0 1
Yamil Santiago 3b 3 0 0 0 1 1 0 2 0
Skyler Jersey cf 2 1 0 0 2 1 2 0 1
A.J. Perry rf 3 0 0 0 1 1 2 0 1
Damir Simon dh 2 0 0 0 0 0 0 0 1
Nick Midili 2b 2 0 1 0 1 0 2 0 1
John Moreno 1b 3 0 0 0 0 2 5 0 0
Isiah Rivera-Sanchez c 3 0 0 0 0 2 8 1 3
Adrian Hernandez ss 3 1 2 0 0 1 2 0 0
Jordan Brewer p 0 0 0 0 0 0 0 1 0
   A.J. Bender 0 0 0 0 0 0 0 1 0
   Kaiden Williams p 0 0 0 0 0 0 0 0 0
Totals 24 3 4 1 6 9 21 5 8
Score by Innings R H E
 
CCBC Essex 1 6 0 0 2 0 5 0 14 12 0
CCBC Catonsville 0 0 0 0 3 0 0 0 3 4 2
CCBC Essex: 2B - Manuel Agostini; Joey Rosa; Connor Bailey; Laurin Guerra Guzman. HR - Manuel Agostini. RBI - Diego Garcia; Manuel Agostini 3; Joey Rosa; Connor Bailey 3; Logan Eisemann 2. SB - Connor Bailey; Laurin Guerra Guzman 2; Logan Eisemann 2. CS - Manuel Agostini.
CCBC Catonsville: E - Yamil Santiago; John Moreno. 2B - Adrian Hernandez. 3B - Wyatt Bickers. RBI - Wyatt Bickers. SB - Skyler Jersey.
CCBC Essex IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Steven Gonzalez Rodriguez (W, 2-0) 4.0 1 0 0 3 7 0 0 0 1 0 13 17 2 3 74
Braxton Dehart 0.1 2 3 3 2 0 0 0 0 0 0 3 5 1 0 15
Albert Castillo 0.2 0 0 0 0 0 0 1 0 1 0 1 2 0 1 6
Anthony Villar 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 8
Ezekiel Rivas 1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 1 14
Totals 7.0 4 3 3 6 9 0 1 0 2 0 24 32 5 6 117
CCBC Catonsville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jordan Brewer (L, 0-2) 4.1 9 9 7 2 3 1 0 0 2 0 22 26 5 2 87
A.J. Bender 2.0 1 4 4 3 2 0 2 0 1 0 7 11 2 2 55
Kaiden Williams 0.2 2 1 1 0 2 0 1 0 0 0 4 4 0 0 13
Totals 7.0 12 14 12 5 7 1 3 0 3 0 33 41 7 4 155
CCBC Essex: Batters Faced - Steven Gonzalez Rodriguez 17; Braxton Dehart 5; Albert Castillo 2; Anthony Villar 4; Ezekiel Rivas 4. WP - Albert Castillo. HBP - Steven Gonzalez Rodriguez; Albert Castillo.
CCBC Catonsville: Batters Faced - Jordan Brewer 26; A.J. Bender 11; Kaiden Williams 4. WP - A.J. Bender 2; Kaiden Williams. HBP - Jordan Brewer 2; A.J. Bender.

Start: 3:30 PM Duration: 2:30 Attendance: 0