Monroe University Mustangs vs. CCBC Essex
3/28/2026 at Harford Community College
Monroe University Mustangs 19

Player AB R H RBI BB SO PO A LOB
 
   Juan Garcia lf 5 3 3 4 0 0 4 0 0
   Jesus Nieves cf 5 3 4 2 0 0 0 0 0
   Nair Jamanika 3b 3 3 3 1 1 0 0 0 0
   Justin Parsons 3b 0 0 0 0 0 0 0 0 0
   Franklin Francisco rf 5 2 2 4 0 1 1 0 6
   Mario Bernard rf 0 0 0 0 0 0 0 0 0
   Matthew DeFisher 1b 3 1 1 3 1 0 1 0 0
   Ryan Marchina 1 0 0 0 0 1 0 0 0
   Isaiah Gibbs dh 4 1 2 0 0 0 0 0 1
   George Gustafson dh 1 0 0 0 0 0 0 0 3
   Marcus Mercado ss 3 2 1 0 1 0 2 0 2
   Alejandro Bernard c 2 2 2 2 1 0 4 0 0
   Jason Guzman 2b 3 2 1 0 1 1 3 0 3
   Carlos Pimentel- Rodriguez p 0 0 0 0 0 0 0 0 0
   Alan Tejada p 0 0 0 0 0 0 0 0 0
   Brayden Mega p 0 0 0 0 0 0 0 0 0
Totals 35 19 19 16 5 3 15 0 8
CCBC Essex 5

Player AB R H RBI BB SO PO A LOB
 
   Andy Martínez Rivera ss 4 0 2 0 0 0 1 0 1
   Yariel Hernandez cf 4 0 1 1 0 1 5 0 5
   Joey Rosa 3b 1 0 0 0 2 1 1 0 1
   Adrian Camilo 2b 3 1 1 1 0 0 2 0 2
   Michael Amadio 1b 3 0 0 0 0 1 1 0 1
   Marvin Rodriguez rf 1 2 1 0 2 0 1 0 0
   Yahil Diaz dh 3 1 0 0 0 1 0 0 4
   Orville De Jesus c 2 0 1 1 0 0 1 0 0
   Anthony D'Alfonso c 0 0 0 0 1 0 2 0 0
   Logan Eisemann lf 3 1 3 2 0 0 1 0 0
   Sebastyen Perez p 0 0 0 0 0 0 0 0 0
   Josiel Flores p 0 0 0 0 0 0 0 0 0
   Kyle Rineman p 0 0 0 0 0 0 0 0 0
   Drew Rommel p 0 0 0 0 0 0 0 0 0
Totals 24 5 9 5 5 4 15 0 9
Score by Innings R H E
 
Monroe University 0 0 5 12 2 19 19 1
CCBC Essex 0 2 0 1 2 5 9 2
Monroe University Mustangs: E - Nair Jamanika. 2B - Juan Garcia 2; Jesus Nieves 3; Alejandro Bernard; Jason Guzman. HR - Juan Garcia; Franklin Francisco; Matthew DeFisher. RBI - Juan Garcia 4; Jesus Nieves 2; Nair Jamanika; Franklin Francisco 4; Matthew DeFisher 3; Alejandro Bernard 2. SB - Nair Jamanika 2; Marcus Mercado.
CCBC Essex: E - Andy Martínez Rivera; Drew Rommel. 2B - Yariel Hernandez. HR - Adrian Camilo. RBI - Yariel Hernandez; Adrian Camilo; Orville De Jesus; Logan Eisemann 2. SB - Marvin Rodriguez.
Monroe University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Alan Tejada (W, 1-0) 4.0 6 3 2 3 2 0 1 0 0 0 18 21 7 2 78
Brayden Mega 0.2 3 2 2 2 1 1 0 0 0 0 5 7 0 1 41
Carlos Pimentel- Rodriguez 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 5
Totals 5.0 9 5 4 5 4 1 1 0 0 0 24 29 7 3 005078041
CCBC Essex IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Drew Rommel (L, 0-1) 3.0 8 6 2 1 1 1 0 0 0 0 18 19 4 3 68
Sebastyen Perez 0.1 4 5 5 1 0 1 0 0 0 0 5 6 1 0 12
Kyle Rineman 0.0 2 4 4 1 0 0 0 0 1 0 2 4 0 0 13
Josiel Flores 1.2 5 4 4 2 2 1 0 0 1 0 10 13 3 0 44
Totals 5.0 19 19 15 5 3 3 0 0 2 0 35 42 8 3 0012044013068
Monroe University Mustangs: Batters Faced - Carlos Pimentel- Rodriguez; Alan Tejada 21; Brayden Mega 7. WP - Alan Tejada.
CCBC Essex: Batters Faced - Sebastyen Perez 6; Josiel Flores 13; Kyle Rineman 4; Drew Rommel 19. HBP - Josiel Flores; Kyle Rineman.

Start: 06:00 PM Duration: Attendance: