Anne Arundel Community College vs. CCBC Essex
3/26/2026 at CCBC Essex Field
Anne Arundel Community College 4 (15-8, 7-4)

Player AB R H RBI BB SO PO A LOB
 
Aidan Graham 3b 2 1 0 0 0 1 1 0 0
   Zach Davidson ph 1 0 0 0 0 1 0 0 0
AJ Cozzone 2b 2 1 0 0 1 0 0 1 0
   Rylan Palle ss 1 0 0 0 0 1 0 0 0
Ryan Jones 1b 3 0 3 0 0 0 3 1 0
Camden Hodges rf 1 1 0 1 1 1 0 0 0
Matt Dove dh 2 1 0 1 1 1 0 0 1
Jack Woods lf 3 0 0 0 0 0 2 0 0
Travis Fleshman ss 2 0 1 2 0 0 3 1 2
   Wes Cullison 2b 1 0 0 0 0 1 0 0 0
Bryce Peacock cf 3 0 0 0 0 1 4 0 1
Russell Stratmann c 3 0 0 0 0 0 4 2 0
Dominic Wilder p 0 0 0 0 0 0 0 1 0
   Teagan Fecko 0 0 0 0 0 0 0 1 0
   Gunnar Gemmell 0 0 0 0 0 0 1 0 0
   Caden Dickson 0 0 0 0 0 0 0 0 0
   Rex Landis p 0 0 0 0 0 0 0 0 0
Totals 24 4 4 4 3 7 18 7 4
CCBC Essex 17 (11-2, 7-2)

Player AB R H RBI BB SO PO A LOB
 
Diego Garcia rf 3 3 3 0 1 0 1 1 0
   Steven Gonzalez Rodriguez rf 1 0 0 0 0 1 0 0 0
Manuel Agostini ss 2 0 2 3 2 0 1 3 0
   Andy Martínez Rivera ss 0 0 0 1 1 0 0 0 0
Joey Rosa dh 3 1 0 0 1 0 0 0 1
   Zacchaeus Artry ph 0 0 0 1 1 0 0 0 0
Connor Bailey 3b 3 2 3 1 1 0 0 1 0
Casey Parsons 1b 3 2 2 0 1 0 7 0 2
   Jack Chase 1b 1 0 0 0 0 1 2 0 2
Adrian Camilo 2b 2 1 0 1 0 0 0 2 0
   Yahil Diaz 2b 0 1 0 0 1 0 0 1 0
Gabriel Vargas c 2 1 0 1 0 1 4 0 0
   Orville De Jesus c 0 1 0 0 1 0 5 0 0
Nehomar Caldera lf 1 2 0 1 0 0 0 0 0
   Logan Eisemann lf 0 1 0 0 0 0 0 0 0
Laurin Guerra Guzman cf 2 1 0 0 1 1 1 0 1
   Yariel Hernandez cf 0 1 0 1 0 0 0 0 0
Michael Sanchez p 0 0 0 0 0 0 0 0 0
   Michael Amadio 0 0 0 0 0 0 0 1 0
   Joseph Cuccurullo p 0 0 0 0 0 0 0 0 0
Totals 23 17 10 10 11 4 21 9 6
Score by Innings R H E
 
Anne Arundel Community College 4 0 0 0 0 0 0 4 4 3
CCBC Essex 8 0 3 2 0 4 X 17 10 0
Anne Arundel Community College: E - Ryan Jones; Russell Stratmann 2. 2B - Ryan Jones. RBI - Camden Hodges; Matt Dove; Travis Fleshman 2. SB - Travis Fleshman.
CCBC Essex: 2B - Diego Garcia; Casey Parsons. RBI - Manuel Agostini 3; Andy Martínez Rivera; Zacchaeus Artry; Connor Bailey; Adrian Camilo; Gabriel Vargas; Nehomar Caldera; Yariel Hernandez. Sac - Connor Bailey. SB - Diego Garcia 2; Adrian Camilo. CS - Manuel Agostini 2; Connor Bailey.
Anne Arundel Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dominic Wilder (L, 0-1) 0.2 2 7 4 4 1 0 0 2 2 0 3 9 0 0 29
Teagan Fecko 2.1 5 4 4 1 1 0 0 0 2 0 9 12 2 1 45
Gunnar Gemmell 2.0 3 2 0 2 0 0 1 0 0 0 9 11 3 2 27
Caden Dickson 0.0 0 4 3 2 0 0 0 0 2 0 0 4 0 0 18
Rex Landis 1.0 0 0 0 2 2 0 0 0 0 0 2 5 1 0 27
Totals 6.0 10 17 11 11 4 0 1 2 6 0 23 41 6 3 146
CCBC Essex IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Michael Sanchez (W, 1-0) 3.0 3 4 4 3 2 0 1 0 2 0 11 16 1 5 67
Michael Amadio 3.0 1 0 0 0 3 0 0 0 0 0 10 10 3 3 48
Joseph Cuccurullo 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 9
Totals 7.0 4 4 4 3 7 0 1 0 2 0 24 29 4 9 124
Anne Arundel Community College: Batters Faced - Dominic Wilder 9; Teagan Fecko 12; Gunnar Gemmell 11; Caden Dickson 4; Rex Landis 5. WP - Gunnar Gemmell. BK - Dominic Wilder 2. HBP - Dominic Wilder 2; Teagan Fecko 2; Caden Dickson 2.
CCBC Essex: Batters Faced - Michael Sanchez 16; Michael Amadio 10; Joseph Cuccurullo 3. WP - Michael Sanchez. HBP - Michael Sanchez 2.

Start: 3:00 PM Duration: 2:33 Attendance: 0