April 27, 2023 CCBC Essex at County College of Morris

(0-0)
11

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| CCBC Essex | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 11 | 11 | 3 |
| County College of Morris | 1 | 2 | 0 | 7 | 0 | 3 | X | 13 | 14 | 2 |
Box Score
CCBC Essex
County College of Morris
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Daniel Silgado 2b | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
| Colin Miller cf | 3 | 2 | 1 | 0 | 1 | 2 | 0 |
| Sammy Canela rf | 3 | 2 | 1 | 1 | 1 | 0 | 1 |
| Likeiry Taveras Jimenez ss | 4 | 2 | 1 | 2 | 1 | 1 | 3 |
| Waskar Vicente Martinez dh | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
| Kai Higginson 1b | 3 | 0 | 2 | 2 | 1 | 1 | 1 |
| Michael Gamble lf | 4 | 1 | 0 | 0 | 0 | 2 | 7 |
| Joey Galloway 3b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jacob Bogdan c | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Dillon Proxmire p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker Freer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 11 | 11 | 9 | 5 | 7 | 14 |
Batting
2B:
Colin Miller
, Sammy Canela
, Likeiry Taveras Jimenez
, Waskar Vicente Martinez
RBI:
Sammy Canela
, Likeiry Taveras Jimenez (2)
, Waskar Vicente Martinez (2)
, Kai Higginson (2)
, Joey Galloway
, Jacob Bogdan
Sac:
Jacob Bogdan
GIDP:
Daniel Silgado
Baserunning
CS:
Daniel Silgado
Fielding
E:
Daniel Silgado
, Joey Galloway
, Dillon Proxmire
DP:
Joey Galloway
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Nocito | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Vazquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Briant Bazydlo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Kuc-Batis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Tullo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Guarente rf | 5 | 3 | 4 | 1 | 0 | 0 | 0 |
| CJ Tomalavage c | 3 | 2 | 1 | 3 | 0 | 0 | 0 |
| Chris Giacalone 1b | 3 | 1 | 1 | 1 | 2 | 1 | 0 |
| Timothy Wright lf | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Zach Roskowsky dh | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Ryan Vollmer cf | 4 | 1 | 1 | 3 | 0 | 2 | 0 |
| Sean Ambrose 2b | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Ethan Young 3b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Ulisses Ferraz ss | 3 | 3 | 3 | 0 | 1 | 0 | 0 |
| Totals | 30 | 13 | 14 | 10 | 7 | 7 | 0 |
Batting
2B:
Christian Guarente
, Sean Ambrose
3B:
Christian Guarente
HR:
CJ Tomalavage
, Ryan Vollmer
RBI:
Christian Guarente
, CJ Tomalavage (3)
, Chris Giacalone
, Timothy Wright
, Ryan Vollmer (3)
, Ethan Young
Sac Fly:
Timothy Wright
Baserunning
SB:
Chris Giacalone (4)
, Timothy Wright
, Sean Ambrose
Fielding
E:
Nick Nocito
, Ethan Young
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dillon Proxmire | 3.1 | 8 | 10 | 7 | 5 | 2 | 1 |
| Tucker Freer (L, 2-4) | 2.2 | 3 | 3 | 3 | 2 | 5 | 1 |
| Totals | 6.0 | 11 | 13 | 10 | 7 | 7 | 2 |
Pitching
Batters faced:
Dillon Proxmire (25)
, Tucker Freer (15)
WP:
Dillon Proxmire (3)
HBP:
Dillon Proxmire
, Tucker Freer
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Briant Bazydlo | 5.0 | 4 | 1 | 0 | 2 | 7 | 0 |
| Josh Vazquez | 0.2 | 4 | 8 | 8 | 2 | 0 | 0 |
| I. Kuc-Batis | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 |
| Patrick Tullo | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nick Nocito | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 11 | 11 | 10 | 5 | 7 | 0 |
Pitching
Batters faced:
Briant Bazydlo (19)
, Josh Vazquez (10)
, I. Kuc-Batis (2)
, Patrick Tullo (3)
, Nick Nocito (4)
WP:
Josh Vazquez
, I. Kuc-Batis
, Patrick Tullo
HBP:
Josh Vazquez (2)
Other Information
| Location: | Randolph, N.J. |
| Attendance: | 0 |